Prize Pool
€264,534
Total Matches
62
Matches Played
50
Players Paid
104
The Germany P2 2026 has concluded in Düsseldorf. As a Premier Padel P2 event on the professional circuit, this event saw fierce competition with €264,534 in prize money distributed among the participants. In total, €215,290 was distributed across 104 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Germany P2 2026. The total prize pool of €264,534 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €15,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €15,000 |
| Final | €8,250 |
| Semi-final | €4,500 |
| Quarter-final | €3,000 |
| Round of 16 | €1,781 |
| Round of 32 | €1,000 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €8,500 |
| Final | €4,675 |
| Semi-final | €2,550 |
| Quarter-final | €1,700 |
| Round of 16 | €1,009 |
| Round of 32 | €500 |
Match Results
All 50 completed matches from Germany P2 2026.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€47,000
4 players
€25,850
4 players
€28,200
8 players
€37,600
16 players
€44,640
32 players
€32,000
40 players
Complete Earnings Breakdown
Full list of all 104 players who earned prize money, grouped by round reached.
Winner4 players€47,000
| Agustin Tapia& Arturo Coello | €15,000 |
| Arturo Coello& Agustin Tapia | €15,000 |
Final4 players€25,850
| Jon Sanz& Franco Stupaczuk | €8,250 |
| Franco Stupaczuk& Jon Sanz | €8,250 |
| Ariana Sanchez Fallada& Andrea Ustero Prieto | €4,675 |
| Andrea Ustero Prieto& Ariana Sanchez Fallada | €4,675 |
Semi-final8 players€28,200
| Leandro Augsburger& Juan Lebron | €4,500 |
| Federico Chingotto& Alejandro Galan | €4,500 |
| Alejandro Galan& Federico Chingotto | €4,500 |
| Juan Lebron& Leandro Augsburger | €4,500 |
Quarter-final16 players€37,600
Round of 1632 players€44,640
Round of 3240 players€32,000
| Agustin Reca& Victor Tur Checa | €1,000 |
| Momo Gonzalez& Lucas Campagnolo | €1,000 |
| Federico Mouriño& Marc Quilez | €1,000 |
| Marc Quilez& Federico Mouriño | €1,000 |
| Matthias Wunner& Johannes Lindmeyer | €1,000 |
| Johannes Lindmeyer& Matthias Wunner | €1,000 |
| Enrique Goenaga& Guillermo Collado Losada | €1,000 |
| Javier Leal& Francisco Guerrero | €1,000 |
| Francisco Guerrero& Javier Leal | €1,000 |
| Javier Barahona& Ignacio Piotto Albornoz | €1,000 |
| Ignacio Piotto Albornoz& Javier Barahona | €1,000 |
| Guillermo Collado Losada& Enrique Goenaga | €1,000 |
| Enzo Jensen Sirvent& David Gala Sanchez | €1,000 |
| David Gala Sanchez& Enzo Jensen Sirvent | €1,000 |
| Lucas Bergamini& Jairo Bautista | €1,000 |
| Aimar Goñi Lacabe& Eduardo Alonso | €1,000 |
| Alejandro Arroyo& Jose Jimenez Casas | €1,000 |
| Jose Jimenez Casas& Alejandro Arroyo | €1,000 |
| Alejandro Ruiz& Javier Garcia | €1,000 |
| Javier Garcia& Alejandro Ruiz | €1,000 |
| Jairo Bautista& Lucas Bergamini | €1,000 |
| Eduardo Alonso& Aimar Goñi Lacabe | €1,000 |
| Lucas Campagnolo& Momo Gonzalez | €1,000 |
| Victor Tur Checa& Agustin Reca | €1,000 |
Order of Merit Impact
How this tournament affected the all-time prize money rankings.
Biggest Risers
| Player | Before | After | Change |
|---|---|---|---|
| Matthias Wunnermen | #322 | #260 | +62 |
| Johannes Lindmeyermen | #320 | #259 | +61 |
| Clarissa Margherita Aimawomen | #193 | #161 | +32 |
| Agustin Recamen | #209 | #188 | +21 |
| Victor Tur Checamen | #190 | #178 | +12 |
| Jose Solano Marmolejomen | #84 | #79 | +5 |
| Ramiro Pereyramen | #131 | #127 | +4 |
| Nacho Moragues Moltòmen | #133 | #129 | +4 |
| Marc Sintes Villalongamen | #95 | #92 | +3 |
| Caterina Maria Baldiwomen | #104 | #102 | +2 |
Dropped in Rankings
| Player | Before | After | Change |
|---|---|---|---|
| Arturo Coellomen | #1 | #2 | -1 |
| Ksenia Sharifovawomen | #37 | #38 | -1 |
| Jose Jimenez Casasmen | #36 | #37 | -1 |
Frequently Asked Questions
What is the prize pool for Germany P2 2026?
How much does the winner of Germany P2 2026 earn?
When is Germany P2 2026?
Where is Germany P2 2026 held?
What level is Germany P2 2026?
Where can I watch Germany P2 2026?
How does padel prize money work?
Who won Germany P2 2026?
How much prize money was distributed at Germany P2 2026?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Germany P2 2026.



