Prize money rankings for professional male padel players
Complete men's padel earnings rankings tracking career prize money for 5429 professional male players. The current top earner is Agustin Tapia with €1,566,251 in career prize money. Rankings update after every Premier Padel and FIP tournament. All amounts shown are per player, split equally between doubles partners.
Men's padel prize money varies dramatically by ranking and tournament performance. Elite top-10 players on the Premier Padel circuit can accumulate €200,000 to €500,000 per year from tournament prize money alone, while players ranked 11-50 typically earn between €50,000 and €200,000. Below the top 50, most professionals earn €10,000 to €50,000 annually from prize money — often not enough to cover travel and coaching expenses without sponsorship income.
Prize money in men's padel has grown rapidly since Premier Padel launched in 2022. The tour now distributes millions of euros annually across Majors, P1, and P2 events. Combined with FIP Platinum, Gold, Silver, and Bronze tournaments, there are more opportunities than ever for male padel professionals to earn a living from competition. However, the prize money distribution remains heavily top-weighted — the top 20 players earn a disproportionate share of total prize money.
Premier Padel offers three tiers of events for men, each with different prize pools. All amounts below are per player (prize money is awarded per pair, then split equally between partners).
FIP tournaments (Platinum, Gold, Silver, Bronze) offer smaller prize pools from €7,000 to €150,000 total. See our complete prize money breakdown for detailed round-by-round amounts at every tier.
SEASONS
All Time
| Rank | Player | Current | Previous | Tournaments | Total Earnings |
|---|---|---|---|---|---|
1 NEW | ![]() Agustin Tapia ARGWorld #1 | Kuwait Major 2026F | Kuwait Major 2026Won | 68 | €1,566,251 |
2 NEW | ![]() Arturo Coello ESPWorld #1 | Kuwait Major 2026F | Kuwait Major 2026Won | 68 | €1,566,251 |
3 NEW | ![]() Federico Chingotto Fede Chingotto ARGWorld #3 | - | Milano P1 2026Lost in SF | 70 | €1,081,613 |
#4 NEW | ![]() Alejandro Galan Ale Galan ESPWorld #3 | - | Milano P1 2026Lost in SF | 69 | €1,075,441 |
#5 NEW | ![]() Franco Stupaczuk Stupa ARGWorld #7 | Kuwait Major 2026QF | Kuwait Major 2026Lost in QF | 71 | €604,672 |
#6 NEW | ![]() Juan Lebron ESPWorld #5 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 69 | €601,493 |
#7 NEW | ![]() Martin Di Nenno ARGWorld #12 | Kuwait Major 2026QF | Kuwait Major 2026Lost in QF | 74 | €537,520 |
#8 NEW | ![]() Miguel Yanguas ESPWorld #10 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 75 | €476,568 |
#9 NEW | ![]() Francisco Navarro Paquito Navarro ESPWorld #8 | Kuwait Major 2026QF | Kuwait Major 2026Lost in QF | 72 | €475,815 |
#10 NEW | ![]() Jorge Nieto ESPWorld #13 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 71 | €434,060 |
#11 NEW | ![]() Jon Sanz ESPWorld #9 | Kuwait Major 2026QF | Kuwait Major 2026Lost in QF | 72 | €429,188 |
#12 NEW | MG Momo Gonzalez ESP | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 76 | €362,907 |
#13 NEW | ![]() Leandro Augsburger Leo ARGWorld #6 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 65 | €335,407 |
#14 NEW | ![]() Lucas Bergamini BRAWorld #20 | Kuwait Major 2026QF | Kuwait Major 2026Lost in QF | 77 | €316,483 |
#15 NEW | ![]() Javier Garrido ESPWorld #19 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 73 | €291,865 |
#16 NEW | ![]() Eduardo Alonso ESPWorld #18 | Kuwait Major 2026SF | Kuwait Major 2026Lost in SF | 78 | €285,943 |
#17 NEW | ![]() Juan Tello ARGWorld #17 | Kuwait Major 2026F | Kuwait Major 2026Lost in F | 72 | €285,511 |
#18 NEW | ![]() Francisco Guerrero ESPWorld #11 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 70 | €273,325 |
#19 NEW | ![]() Alejandro Ruiz ESPWorld #31 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 76 | €261,575 |
#20 NEW | ![]() Javier Leal ESPWorld #16 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 70 | €250,127 |
#21 NEW | SG Sanyo Gutierrez ARG | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 69 | €240,933 |
#22 NEW | ![]() Alejandro Arroyo ESPWorld #29 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 78 | €237,060 |
#23 NEW | ![]() Lucas Campagnolo BRAWorld #15 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 66 | €209,005 |
#24 NEW | ![]() Jairo Bautista ESPWorld #21 | Kuwait Major 2026QF | Kuwait Major 2026Lost in QF | 72 | €200,357 |
#25 NEW | ![]() Juanlu Esbri ESPWorld #24 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 73 | €200,201 |
#26 NEW | ![]() Javier Garcia ESPWorld #23 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 69 | €181,917 |
#27 NEW | ![]() Pablo Cardona ESPWorld #269 | - | - | 49 | €181,300 |
#28 NEW | ![]() Javier Barahona ESPWorld #35 | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 69 | €174,231 |
#29 NEW | ![]() Maximiliano Sanchez ARGWorld #76 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 59 | €172,324 |
#30 NEW | AC Alex Chozas ARGWorld #33 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 67 | €168,044 |
#31 NEW | ![]() Victor Ruiz ESPWorld #53 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 62 | €167,370 |
#32 NEW | ![]() Inigo Jofre UAEWorld #27 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 67 | €166,254 |
#33 NEW | ![]() Jose Antonio Diestro ESPWorld #43 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 69 | €160,402 |
#34 NEW | ![]() Valentino Gabriel Libaak ARGWorld #30 | Kuwait Major 2026SF | Kuwait Major 2026Lost in SF | 57 | €153,718 |
#35 NEW | ![]() Gonzalo Gabriel Alfonso ARGWorld #22 | Kuwait Major 2026SF | Kuwait Major 2026Lost in SF | 49 | €146,420 |
#36 NEW | ![]() Luciano Capra ARGWorld #72 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 48 | €135,623 |
#37 NEW | ![]() Jose Jimenez Casas ESPWorld #27 | Kuwait Major 2026R32 | Kuwait Major 2026Lost in R32 | 63 | €132,925 |
#38 NEW | ![]() Francisco Manuel Gil ESPWorld #58 | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 56 | €126,640 |
#39 NEW | FB Fernando Belasteguin ARG | - | - | 27 | €124,935 |
#40 NEW | ![]() Pablo Lijo ESPWorld #48 | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 59 | €117,454 |
#41 NEW | ![]() Gonzalo Rubio ESPWorld #59 | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 54 | €115,886 |
#42 NEW | TA Tolito Aguirre ARG | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 42 | €112,680 |
#43 NEW | ![]() Enrique Goenaga ESPWorld #57 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 54 | €112,251 |
#44 NEW | ![]() Maximiliano Arce Simo ARGWorld #25 | Kuwait Major 2026F | Kuwait Major 2026Lost in F | 32 | €106,970 |
#45 NEW | ![]() Teodoro Zapata ESPWorld #104 | - | Rotterdam P2 2026Lost in R16 | 51 | €106,053 |
#46 NEW | ![]() Luis Hernandez Quesada ESPWorld #44 | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 54 | €105,410 |
#47 NEW | ![]() Javier Ruiz ESPWorld #70 | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 47 | €104,153 |
#48 NEW | ![]() Alvaro Cepero ESPWorld #65 | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 54 | €97,013 |
#49 NEW | ![]() Pablo Garcia Rodrigo ESPWorld #40 | Kuwait Major 2026R64 | Kuwait Major 2026Lost in R64 | 50 | €96,988 |
#50 NEW | ![]() Pol Hernandez Alvarez ESPWorld #38 | Kuwait Major 2026R16 | Kuwait Major 2026Lost in R16 | 46 | €93,883 |
The men's padel earnings rankings rank professional players by their cumulative career prize money from official tournaments. Unlike the FIP world rankings which use a points-based system, our rankings provide a transparent view of how much players have actually earned on the professional circuit.
Prize money in men's padel is distributed across Premier Padel and FIP Tour events. Premier Padel Majors offer the largest purses at €525,000 per event, followed by P1 events and P2 events. FIP tournaments at Platinum, Gold, Silver, and Bronze levels provide additional earning opportunities. All prize money is awarded per pair based on the round reached, then split equally between partners.
Currently, Agustin Tapia leads the men's earnings rankings. The rankings are updated daily with data synced directly from official FIP and Premier Padel tournament results. Use the filters above to view year-to-date earnings or specific season breakdowns.
See how much players earned at recent Premier Padel events:
Prize money rankings for professional female padel players.
Combined men's and women's top earners ranked by career prize money.
Full breakdown of prize money per round for Majors, P1, and P2 events.
How much do padel players earn? Complete salary guide for 2026.