Prize Pool
€264,534
Total Matches
62
Matches Played
50
Players Paid
102
The Gijón P2 2026 has concluded in Gijón. As a Premier Padel P2 event on the professional circuit, this event saw fierce competition with €264,534 in prize money distributed among the participants. In total, €213,272 was distributed across 102 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Gijón P2 2026. The total prize pool of €264,534 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €15,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €15,000 |
| Final | €8,250 |
| Semi-final | €4,500 |
| Quarter-final | €3,000 |
| Round of 16 | €1,781 |
| Round of 32 | €1,000 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €8,500 |
| Final | €4,675 |
| Semi-final | €2,550 |
| Quarter-final | €1,700 |
| Round of 16 | €1,009 |
| Round of 32 | €500 |
Match Results
All 50 completed matches from Gijón P2 2026.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€47,000
4 players
€25,850
4 players
€28,200
8 players
€37,600
16 players
€42,622
30 players
€32,000
40 players
Complete Earnings Breakdown
Full list of all 102 players who earned prize money, grouped by round reached.
Winner4 players€47,000
| Federico Chingotto& Alejandro Galan | €15,000 |
| Alejandro Galan& Federico Chingotto | €15,000 |
| Gemma Triay Pons& Delfina Brea Senesi | €8,500 |
| Delfina Brea Senesi& Gemma Triay Pons | €8,500 |
Final4 players€25,850
| Arturo Coello& Agustin Tapia | €8,250 |
| Agustin Tapia& Arturo Coello | €8,250 |
| Ariana Sanchez Fallada& Andrea Ustero Prieto | €4,675 |
| Andrea Ustero Prieto& Ariana Sanchez Fallada | €4,675 |
Semi-final8 players€28,200
| Jorge Nieto& Jon Sanz | €4,500 |
| Franco Stupaczuk& Miguel Yanguas | €4,500 |
| Miguel Yanguas& Franco Stupaczuk | €4,500 |
| Jon Sanz& Jorge Nieto | €4,500 |
Quarter-final16 players€37,600
| Martin Di Nenno& Momo Gonzalez | €3,000 |
| Javier Garrido& Lucas Bergamini | €3,000 |
| Momo Gonzalez& Martin Di Nenno | €3,000 |
| Leandro Augsburger& Juan Lebron | €3,000 |
| Juan Lebron& Leandro Augsburger | €3,000 |
| Eduardo Alonso& Juan Tello | €3,000 |
| Lucas Bergamini& Javier Garrido | €3,000 |
| Juan Tello& Eduardo Alonso | €3,000 |
Round of 1630 players€42,622
Round of 3240 players€32,000
Order of Merit Impact
How this tournament affected the all-time prize money rankings.
Biggest Risers
| Player | Before | After | Change |
|---|---|---|---|
| Jose Gabriel Jimenez Jimenezmen | #318 | #48 | +270 |
| Alberto Garcia Trabancomen | #260 | #203 | +57 |
| Ainize Santamaria Landawomen | #216 | #167 | +49 |
| Alvaro Lopez Camposmen | #257 | #211 | +46 |
| Coral Alvarez Castrowomen | #194 | #155 | +39 |
| Santiago Jose Pineda Cabellomen | #213 | #175 | +38 |
| Maximiliano Sanchez Blascomen | #115 | #95 | +20 |
| Ksenia Sharifovawomen | #48 | #39 | +9 |
| Alejandro Ruizmen | #21 | #16 | +5 |
| Fran Ramirez Navasmen | #135 | #131 | +4 |
Dropped in Rankings
| Player | Before | After | Change |
|---|---|---|---|
| Raquel Eugenio Barrerawomen | #42 | #52 | -10 |
| Diego Garcia Garciamen | #93 | #98 | -5 |
| Martina Calvo Santamariawomen | #25 | #30 | -5 |
| Leandro Augsburgermen | #15 | #19 | -4 |
| Francisco Guerreromen | #16 | #20 | -4 |
Frequently Asked Questions
What is the prize pool for Gijón P2 2026?
How much does the winner of Gijón P2 2026 earn?
When is Gijón P2 2026?
Where is Gijón P2 2026 held?
What level is Gijón P2 2026?
Where can I watch Gijón P2 2026?
How does padel prize money work?
Who won Gijón P2 2026?
How much prize money was distributed at Gijón P2 2026?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Gijón P2 2026.



