Prize Pool
€83,285
Total Matches
0
Matches Played
0
Players Paid
111
The Newgiza P2 has concluded in Giza. As a Premier Padel P2 event on the professional circuit, this event saw fierce competition with €83,285 in prize money distributed among the participants. In total, €222,290 was distributed across 111 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Newgiza P2 2025. The total prize pool of €83,285 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €15,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €15,000 |
| Final | €8,250 |
| Semi-final | €4,500 |
| Quarter-final | €3,000 |
| Round of 16 | €1,781 |
| Round of 32 | €1,000 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €8,500 |
| Final | €4,675 |
| Semi-final | €2,550 |
| Quarter-final | €1,700 |
| Round of 16 | €1,009 |
| Round of 32 | €500 |
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€47,000
4 players
€25,850
4 players
€28,200
8 players
€37,600
16 players
€44,640
32 players
€39,000
47 players
Complete Earnings Breakdown
Full list of all 111 players who earned prize money, grouped by round reached.
Winner4 players€47,000
| Federico Chingotto& Alejandro Galan | €15,000 |
| Alejandro Galan& Federico Chingotto | €15,000 |
Final4 players€25,850
| Jon Sanz& Francisco Navarro | €8,250 |
| Francisco Navarro& Jon Sanz | €8,250 |
Semi-final8 players€28,200
| Miguel Yanguas& Jorge Nieto | €4,500 |
| Jorge Nieto& Miguel Yanguas | €4,500 |
| Lucas Bergamini& Javier Leal | €4,500 |
| Javier Leal& Lucas Bergamini | €4,500 |
| Tamara Icardo Alcorisa& Marta Ortega Gallego | €2,550 |
| Andrea Ustero Prieto& Sofia Araujo | €2,550 |
| Marta Ortega Gallego& Tamara Icardo Alcorisa | €2,550 |
| Sofia Araujo& Andrea Ustero Prieto | €2,550 |
Quarter-final16 players€37,600
| Martin Di Nenno& Leandro Augsburger | €3,000 |
| Francisco Guerrero& Momo Gonzalez | €3,000 |
| Juan Tello& Eduardo Alonso | €3,000 |
| Lucas Campagnolo& Javier Garrido | €3,000 |
| Javier Garrido& Lucas Campagnolo | €3,000 |
| Leandro Augsburger& Martin Di Nenno | €3,000 |
| Momo Gonzalez& Francisco Guerrero | €3,000 |
| Eduardo Alonso& Juan Tello | €3,000 |
Round of 1632 players€44,640
| Clement Geens& Alejandro Jerez Carnero | €1,781 |
| Miguel Lamperti& Francisco Manuel Gil | €1,781 |
| Francisco Manuel Gil& Miguel Lamperti | €1,781 |
| Agustin Gutierrez& Javier Valdes | €1,781 |
| Alejandro Jerez Carnero& Clement Geens | €1,781 |
| Gonzalo Rubio& Javier Ruiz | €1,781 |
| Juan Lebron& Franco Stupaczuk | €1,781 |
| Guillermo Collado Losada& Pol Hernandez Alvarez | €1,781 |
| Pol Hernandez Alvarez& Guillermo Collado Losada | €1,781 |
| Juanlu Esbri& Alejandro Ruiz | €1,781 |
| Javier Valdes& Agustin Gutierrez | €1,781 |
| Jose Antonio Diestro& Victor Ruiz | €1,781 |
| Franco Stupaczuk& Juan Lebron | €1,781 |
| Javier Ruiz& Gonzalo Rubio | €1,781 |
| Victor Ruiz& Jose Antonio Diestro | €1,781 |
| Alejandro Ruiz& Juanlu Esbri | €1,781 |
Round of 3247 players€39,000
Frequently Asked Questions
What is the prize pool for Newgiza P2 2025?
How much does the winner of Newgiza P2 earn?
When is Newgiza P2 2025?
Where is Newgiza P2 2025 held?
What level is Newgiza P2?
Where can I watch Newgiza P2 2025?
How does padel prize money work?
Who won Newgiza P2 2025?
How much prize money was distributed at Newgiza P2 2025?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Newgiza P2.



