Padel Prize Money by Country
Which nations dominate professional padel earnings? A complete breakdown of all-time prize money by country, including men vs women splits, player counts, and top earners.
90.0% of all prize money
goes to just two countries: Spain and Argentina. Together they have earned €28.4M out of €31.5M total — with 999 players from 62 countries earning prize money on the Premier Padel tour.
All-Time Prize Money Rankings by Country
Every country ranked by total Premier Padel prize money earned. Data updated live from our earnings database.
| # | Country | Players | Total Earnings | Per Player | Share |
|---|---|---|---|---|---|
| 1 | Spain | 369 | €20,820,131 | €56,423 | 66.1% |
| 2 | Argentina | 123 | €7,558,162 | €61,448 | 24.0% |
| 3 | Italy | 53 | €718,104 | €13,549 | 2.3% |
| 4 | Portugal | 60 | €657,118 | €10,952 | 2.1% |
| 5 | Brazil | 13 | €529,577 | €40,737 | 1.7% |
| 6 | France | 53 | €294,499 | €5,557 | 0.9% |
| 7 | United Arab Emirates | 10 | €264,997 | €26,500 | 0.8% |
| 8 | Sweden | 14 | €158,486 | €11,320 | 0.5% |
| 9 | Russia | 20 | €105,058 | €5,253 | 0.3% |
| 10 | Mexico | 61 | €90,327 | €1,481 | 0.3% |
| 11 | CHI Chile | 10 | €77,156 | €7,716 | 0.2% |
| 12 | Netherlands | 26 | €59,712 | €2,297 | 0.2% |
| 13 | Belgium | 11 | €39,067 | €3,552 | 0.1% |
| 14 | Paraguay | 6 | €36,757 | €6,126 | 0.1% |
| 15 | Egypt | 16 | €21,835 | €1,365 | 0.1% |
| 16 | United Kingdom | 12 | €15,506 | €1,292 | 0.0% |
| 17 | United States | 6 | €10,324 | €1,721 | 0.0% |
| 18 | Germany | 5 | €8,087 | €1,617 | 0.0% |
| 19 | Qatar | 6 | €6,223 | €1,037 | 0.0% |
| 20 | Saudi Arabia | 3 | €5,786 | €1,929 | 0.0% |
| 21 | KEN KEN | 1 | €5,250 | €5,250 | 0.0% |
| 22 | Finland | 6 | €4,337 | €723 | 0.0% |
| 23 | TUN Tunisia | 3 | €2,711 | €904 | 0.0% |
| 24 | CIV CIV | 12 | €2,613 | €218 | 0.0% |
| 25 | SPAIN Spain | 2 | €2,500 | €1,250 | 0.0% |
| 26 | LBN LBN | 8 | €2,354 | €294 | 0.0% |
| 27 | Uruguay | 2 | €2,182 | €1,091 | 0.0% |
| 28 | KAZ | 12 | €1,894 | €158 | 0.0% |
| 29 | KUW KUW | 1 | €1,750 | €1,750 | 0.0% |
| 30 | TUR | 6 | €1,323 | €221 | 0.0% |
| 31 | Switzerland | 2 | €1,274 | €637 | 0.0% |
| 32 | ARGENTINA Argentina | 1 | €1,250 | €1,250 | 0.0% |
| 33 | SEN SEN | 6 | €1,215 | €203 | 0.0% |
| 34 | Hungary | 2 | €1,080 | €540 | 0.0% |
| 35 | AUS | 8 | €1,079 | €135 | 0.0% |
| 36 | IRI Iran | 2 | €1,018 | €509 | 0.0% |
| 37 | Denmark | 1 | €840 | €840 | 0.0% |
| 38 | INA INA | 5 | €761 | €152 | 0.0% |
| 39 | GRE | 1 | €660 | €660 | 0.0% |
| 40 | MAR MAR | 2 | €495 | €248 | 0.0% |
| 41 | POL | 4 | €485 | €121 | 0.0% |
| 42 | GHA GHA | 2 | €360 | €180 | 0.0% |
| 43 | Peru | 1 | €360 | €360 | 0.0% |
| 44 | CHN | 3 | €335 | €112 | 0.0% |
| 45 | MAS MAS | 3 | €325 | €108 | 0.0% |
| 46 | RSA | 2 | €315 | €158 | 0.0% |
| 47 | BRN Bahrain | 2 | €292 | €146 | 0.0% |
| 48 | UKR | 1 | €281 | €281 | 0.0% |
| 49 | AZE AZE | 3 | €277 | €92 | 0.0% |
| 50 | SLO SLO | 3 | €272 | €91 | 0.0% |
| 51 | SIN SIN | 1 | €243 | €243 | 0.0% |
| 52 | BLR BLR | 1 | €242 | €242 | 0.0% |
| 53 | IND | 2 | €214 | €107 | 0.0% |
| 54 | AUT | 1 | €213 | €213 | 0.0% |
| 55 | MDA MDA | 2 | €204 | €102 | 0.0% |
| 56 | SUD Sudan | 1 | €180 | €180 | 0.0% |
| 57 | ALG Algeria | 1 | €180 | €180 | 0.0% |
| 58 | CZE | 1 | €180 | €180 | 0.0% |
| 59 | ARM ARM | 1 | €141 | €141 | 0.0% |
| 60 | ROU ROU | 2 | €136 | €68 | 0.0% |
| 61 | SVK SVK | 1 | €68 | €68 | 0.0% |
| 62 | BUL BUL | 1 | €68 | €68 | 0.0% |
The Real Story: Earnings Per Player
Raw country totals tell one story. Earnings per player tell another. Spain leads in total earnings simply because it has the most professional padel players (369). But when you look at earnings per player, Argentina's dominance at the elite level becomes clear.
Spain
369 players
Argentina
123 players
Italy
53 players
Portugal
60 players
Brazil
13 players
France
53 players
Top Earner From Each Country
Every country's highest-earning padel player. These are the stars carrying their nation's flag on the Premier Padel tour.

Arturo Coello
€1,375,251

Agustin Tapia
€1,375,251

Carolina Orsi
€134,408

Sofia Araujo
€366,703

Lucas Bergamini
€290,725

Alix Collombon
€136,228

Inigo Jofre
€135,294

Carolina Navarro Björk
€60,386

Ksenia Sharifova
€98,452
Maria Jose Montoya
€24,812

Javier Valdes
€65,044

Marcella Koek
€17,396

Clement Geens
€24,788
Mariano Agustin Gonzalez San Martin
€16,090
Youssef Hossam
€8,531

Christian Medina Murphy
€10,815
Brittany Dubins
€3,629
Spain: The Undisputed Padel Powerhouse
With €20,820,131 in total prize money and 369 players earning on the professional tour, Spain's dominance in padel is absolute. The country accounts for 66.1% of all prize money ever distributed.
Spain's depth is remarkable: from Arturo Coello and Alejandro Galan on the men's side to Gemma Triay and Ariana Sanchez among the women, Spanish players fill the top rankings across both categories. The country has a nearly even split between men's (€10.7M) and women's (€10.1M) earnings.
Argentina: Quality Over Quantity
Argentina sits firmly in second place with €7,558,162, but what makes Argentina exceptional is the quality of its players. With just 123 players, Argentina's earnings per player (€61,448) is significantly higher than Spain's (€56,423).
Agustin Tapia, the world's highest-paid padel player, leads Argentina's charge with over €1.2M in career earnings. Federico Chingotto and Delfina Brea further cement Argentina's status as a nation that produces champions.
The Rising Nations
Beyond Spain and Argentina, several countries are establishing themselves on the professional padel circuit. Italy (€718,104) and Portugal (€657,118) are neck and neck for third place, both driven by strong women's players.
Brazil punches above its weight with €529,577 from just 13 players, thanks largely to Lucas Bergamini's success. France is growing rapidly with 53 players and Alix Collombon leading the charge on the women's side.
The UAE and Sweden represent emerging padel markets, while countries like the Netherlands, Belgium, and Chile are building competitive programs that could see their earnings grow significantly in coming years.
Frequently Asked Questions
Which country has earned the most padel prize money?
How much prize money has Argentina earned in padel?
Which country has the highest earnings per player in padel?
How many countries have professional padel players earning prize money?
Is padel prize money growing for non-Spanish countries?
Explore the Full Earnings Rankings
See every player's individual earnings, tournament results, and ranking progression on our live earnings rankings.
Related Articles
Prize Money Tax by Country
How much tax do padel players pay in each tournament country?
How Much Do Padel Players Make?
Complete breakdown of padel player earnings at every level.
Highest Paid Padel Players
The top earning padel players in history.
Premier Padel vs WPT Prize Money
How prize money changed when Premier Padel replaced the World Padel Tour.