Padel Prize Money by Country
Which nations dominate professional padel earnings? A complete breakdown of all-time prize money by country, including men vs women splits, player counts, and top earners.
90.1% of all prize money
goes to just two countries: Spain and Argentina. Together they have earned €30.2M out of €33.6M total — with 1026 players from 63 countries earning prize money on the Premier Padel tour.
All-Time Prize Money Rankings by Country
Every country ranked by total Premier Padel prize money earned. Data updated live from our earnings database.
| # | Country | Players | Total Earnings | Per Player | Share |
|---|---|---|---|---|---|
| 1 | Spain | 372 | €22,143,480 | €59,525 | 66.0% |
| 2 | Argentina | 124 | €8,088,478 | €65,230 | 24.1% |
| 3 | Italy | 59 | €781,674 | €13,249 | 2.3% |
| 4 | Portugal | 60 | €689,790 | €11,497 | 2.1% |
| 5 | Brazil | 13 | €559,629 | €43,048 | 1.7% |
| 6 | France | 53 | €317,496 | €5,990 | 0.9% |
| 7 | United Arab Emirates | 10 | €291,916 | €29,192 | 0.9% |
| 8 | Sweden | 16 | €127,858 | €7,991 | 0.4% |
| 9 | Russia | 20 | €110,658 | €5,533 | 0.3% |
| 10 | Mexico | 61 | €93,737 | €1,537 | 0.3% |
| 11 | CHI Chile | 10 | €77,156 | €7,716 | 0.2% |
| 12 | Netherlands | 26 | €59,993 | €2,307 | 0.2% |
| 13 | Paraguay | 6 | €47,117 | €7,853 | 0.1% |
| 14 | Belgium | 11 | €45,977 | €4,180 | 0.1% |
| 15 | Egypt | 16 | €21,835 | €1,365 | 0.1% |
| 16 | United Kingdom | 14 | €19,836 | €1,417 | 0.1% |
| 17 | Germany | 5 | €14,097 | €2,819 | 0.0% |
| 18 | United States | 6 | €13,734 | €2,289 | 0.0% |
| 19 | Qatar | 6 | €6,223 | €1,037 | 0.0% |
| 20 | Saudi Arabia | 3 | €5,786 | €1,929 | 0.0% |
| 21 | KEN KEN | 1 | €5,250 | €5,250 | 0.0% |
| 22 | Finland | 6 | €4,337 | €723 | 0.0% |
| 23 | TUN Tunisia | 3 | €2,711 | €904 | 0.0% |
| 24 | CIV CIV | 12 | €2,613 | €218 | 0.0% |
| 25 | SPAIN Spain | 2 | €2,500 | €1,250 | 0.0% |
| 26 | LBN LBN | 8 | €2,354 | €294 | 0.0% |
| 27 | Uruguay | 2 | €2,182 | €1,091 | 0.0% |
| 28 | KAZ | 12 | €1,894 | €158 | 0.0% |
| 29 | KUW KUW | 1 | €1,750 | €1,750 | 0.0% |
| 30 | IRI Iran | 3 | €1,378 | €459 | 0.0% |
| 31 | TUR | 6 | €1,323 | €221 | 0.0% |
| 32 | Switzerland | 2 | €1,274 | €637 | 0.0% |
| 33 | ARGENTINA Argentina | 1 | €1,250 | €1,250 | 0.0% |
| 34 | SEN SEN | 6 | €1,215 | €203 | 0.0% |
| 35 | Denmark | 3 | €1,200 | €400 | 0.0% |
| 36 | Hungary | 2 | €1,080 | €540 | 0.0% |
| 37 | AUS | 8 | €1,079 | €135 | 0.0% |
| 38 | POL | 4 | €766 | €192 | 0.0% |
| 39 | INA INA | 5 | €761 | €152 | 0.0% |
| 40 | SRB | 4 | €720 | €180 | 0.0% |
| 41 | ROU ROU | 5 | €676 | €135 | 0.0% |
| 42 | GRE | 1 | €660 | €660 | 0.0% |
| 43 | AUT | 3 | €573 | €191 | 0.0% |
| 44 | MAR MAR | 2 | €495 | €248 | 0.0% |
| 45 | UKR | 1 | €461 | €461 | 0.0% |
| 46 | GHA GHA | 2 | €360 | €180 | 0.0% |
| 47 | Peru | 1 | €360 | €360 | 0.0% |
| 48 | CHN | 3 | €335 | €112 | 0.0% |
| 49 | MAS MAS | 3 | €325 | €108 | 0.0% |
| 50 | ARM ARM | 1 | €321 | €321 | 0.0% |
| 51 | RSA | 2 | €315 | €158 | 0.0% |
| 52 | BRN Bahrain | 2 | €292 | €146 | 0.0% |
| 53 | AZE AZE | 3 | €277 | €92 | 0.0% |
| 54 | SLO SLO | 3 | €272 | €91 | 0.0% |
| 55 | SVK SVK | 2 | €248 | €124 | 0.0% |
| 56 | SIN SIN | 1 | €243 | €243 | 0.0% |
| 57 | BLR BLR | 1 | €242 | €242 | 0.0% |
| 58 | IND | 2 | €214 | €107 | 0.0% |
| 59 | MDA MDA | 2 | €204 | €102 | 0.0% |
| 60 | CZE | 1 | €180 | €180 | 0.0% |
| 61 | SUD Sudan | 1 | €180 | €180 | 0.0% |
| 62 | ALG Algeria | 1 | €180 | €180 | 0.0% |
| 63 | BUL BUL | 1 | €68 | €68 | 0.0% |
The Real Story: Earnings Per Player
Raw country totals tell one story. Earnings per player tell another. Spain leads in total earnings simply because it has the most professional padel players (372). But when you look at earnings per player, Argentina's dominance at the elite level becomes clear.
Spain
372 players
Argentina
124 players
Italy
59 players
Portugal
60 players
Brazil
13 players
France
53 players
Top Earner From Each Country
Every country's highest-earning padel player. These are the stars carrying their nation's flag on the Premier Padel tour.

Arturo Coello
€1,462,251

Agustin Tapia
€1,462,251

Carolina Orsi
€146,096

Sofia Araujo
€390,228

Lucas Bergamini
€300,729

Alix Collombon
€140,766

Inigo Jofre
€154,893

Carolina Navarro Björk
€60,386

Ksenia Sharifova
€102,990
Maria Jose Montoya
€24,812

Javier Valdes
€65,044

Marcella Koek
€17,396
Mariano Agustin Gonzalez San Martin
€26,450

Clement Geens
€31,698
Youssef Hossam
€8,531

Christian Medina Murphy
€12,565
Victoria Kurz
€8,505
Brittany Dubins
€7,039
Spain: The Undisputed Padel Powerhouse
With €22,143,480 in total prize money and 372 players earning on the professional tour, Spain's dominance in padel is absolute. The country accounts for 66.0% of all prize money ever distributed.
Spain's depth is remarkable: from Arturo Coello and Alejandro Galan on the men's side to Gemma Triay and Ariana Sanchez among the women, Spanish players fill the top rankings across both categories. The country has a nearly even split between men's (€11.3M) and women's (€10.9M) earnings.
Argentina: Quality Over Quantity
Argentina sits firmly in second place with €8,088,478, but what makes Argentina exceptional is the quality of its players. With just 124 players, Argentina's earnings per player (€65,230) is significantly higher than Spain's (€59,525).
Agustin Tapia, the world's highest-paid padel player, leads Argentina's charge with over €1.2M in career earnings. Federico Chingotto and Delfina Brea further cement Argentina's status as a nation that produces champions.
The Rising Nations
Beyond Spain and Argentina, several countries are establishing themselves on the professional padel circuit. Italy (€781,674) and Portugal (€689,790) are neck and neck for third place, both driven by strong women's players.
Brazil punches above its weight with €559,629 from just 13 players, thanks largely to Lucas Bergamini's success. France is growing rapidly with 53 players and Alix Collombon leading the charge on the women's side.
The UAE and Sweden represent emerging padel markets, while countries like the Netherlands, Belgium, and Chile are building competitive programs that could see their earnings grow significantly in coming years.
Frequently Asked Questions
Which country has earned the most padel prize money?
How much prize money has Argentina earned in padel?
Which country has the highest earnings per player in padel?
How many countries have professional padel players earning prize money?
Is padel prize money growing for non-Spanish countries?
Explore the Full Earnings Rankings
See every player's individual earnings, tournament results, and ranking progression on our live earnings rankings.
Related Articles
Prize Money Tax by Country
How much tax do padel players pay in each tournament country?
How Much Do Padel Players Make?
Complete breakdown of padel player earnings at every level.
Highest Paid Padel Players
The top earning padel players in history.
Premier Padel vs WPT Prize Money
How prize money changed when Premier Padel replaced the World Padel Tour.