Complete rankings of the top earning professional padel players. Discover who earns the most prize money in men's and women's padel, with detailed career earnings and tournament statistics.
Professional padel has seen explosive growth in prize money over recent years, with top players now earning substantial incomes from tournament winnings. The highest paid padel players compete in prestigious events like Premier Padel Majors, P1, and P2 tournaments, where prize pools can reach hundreds of thousands of euros.
This comprehensive guide ranks padel players by their total career prize money earnings, providing insights into how much professional padel players earn and which athletes have accumulated the most wealth through tournament victories.
The all-time highest earning professional padel players ranked by total career prize money.
| Rank | Player | Category | Tournaments | FIP Rank | Total Earnings |
|---|---|---|---|---|---|
| 1 | ![]() Agustin Tapia ARG | Men's | 50 | #1 | €1,185,801 |
| 2 | ![]() Arturo Coello ESP | Men's | 50 | #1 | €1,185,801 |
| 3 | ![]() Federico Chingotto ARG | Men's | 52 | #3 | €824,213 |
| 4 | ![]() Alejandro Galan ESP | Men's | 51 | #3 | €818,041 |
| 5 | ![]() Gemma Triay Pons ESP | Women's | 49 | #1 | €712,785 |
| 6 | ![]() Ariana Sanchez Fallada ESP | Women's | 50 | #3 | €682,658 |
| 7 | ![]() Paula Josemaria Martin ESP | Women's | 50 | #4 | €659,733 |
| 8 | ![]() Delfina Brea Senesi ARG | Women's | 48 | #1 | €644,423 |
| 9 | ![]() Claudia Fernandez Sanchez ESP | Women's | 47 | #5 | €539,804 |
| 10 | ![]() Beatriz Gonzalez Fernandez ESP | Women's | 43 | #6 | €516,448 |
| 11 | ![]() Franco Stupaczuk ARG | Men's | 51 | #6 | €494,228 |
| 12 | ![]() Juan Lebron ESP | Men's | 50 | #5 | €458,938 |
| 13 | ![]() Martin Di Nenno ARG | Men's | 53 | #12 | €443,606 |
| 14 | ![]() Marta Ortega Gallego ESP | Women's | 54 | #10 | €392,121 |
| 15 | ![]() Francisco Navarro ESP | Men's | 53 | #7 | €380,301 |
| 16 | ![]() Miguel Yanguas ESP | Men's | 56 | #8 | €379,534 |
| 17 | ![]() Jorge Nieto ESP | Men's | 53 | #9 | €354,306 |
| 18 | ![]() Jon Sanz ESP | Men's | 52 | #10 | €332,930 |
| 19 | ![]() Sofia Araujo POR | Women's | 54 | #8 | €325,834 |
| 20 | MG Momo Gonzalez ESP | Men's | 57 | - | €289,883 |
The highest earning padel players so far in the 2026 season.
Top 10 all-time earners in men's padel










Top 10 all-time earners in women's padel
Professional padel has transformed from a niche sport into a global phenomenon, with player earnings reaching unprecedented levels. The highest paid padel players can now earn hundreds of thousands of euros annually from tournament prize money alone, with top performers accumulating career earnings in the millions.
The professional padel tour features multiple tiers of tournaments, each with different prize pools:
A professional padel player's income depends on several factors beyond tournament results:
The data on this page represents verified tournament prize money earnings tracked through official sources. For detailed earnings breakdowns, click on any player to view their complete career statistics.
Complete prize money database with all professional padel earnings.
How much do players really keep? Tax rates from 0% to 45%.
Complete overview of prize money by tournament tier and historical growth.
How the FIP ranking system works and current top 10 players.
Browse all professional padel tournaments with prize breakdowns.