FIP Gold India is a professional padel tournament as part of the 2025 Season. View the complete prize money breakdown, player results, and earnings for this event.
Prize money breakdown per round (per player)
| Round | Per Pair | Per Player |
|---|---|---|
| Winner | €5,000 | €2,500 |
| Final | €2,500 | €1,250 |
| Semi-final | €1,626 | €813 |
| Quarter-final | €1,000 | €500 |
| Round of 16 | €562 | €281 |
| Round of 32 | €360 | €180 |
| Total | €11,048 | €5,524 |
Per pair = combined team prize. Per player = individual take-home.
Track every euro earned on the professional padel tour