€8,500 total prize pool
FIP Bronze Melbourne Padel Open 2026 is a professional padel tournament in Melbourne, Australia as part of the 2026 Season. View the complete prize money breakdown, player results, and earnings for this event.
Prize money breakdown per round (per player)
| Round | Per Pair | Per Player |
|---|---|---|
| Winner | €1,615 | €808 |
| Final | €893 | €446 |
| Semi-final | €425 | €213 |
| Quarter-final | €223 | €112 |
| Round of 16 | €0 | €0 |
| Round of 32 | €0 | €0 |
| Total | €3,156 | €1,578 |
Per pair = combined team prize. Per player = individual take-home.
Track every euro earned on the professional padel tour