Prize Pool
€264,534
Total Matches
106
Matches Played
94
Players Paid
104
The Brussels P2 2026 has concluded in Brussels. As a Premier Padel P2 event on the professional circuit, this event saw fierce competition with €264,534 in prize money distributed among the participants. In total, €219,440 was distributed across 104 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Brussels P2 2026. The total prize pool of €264,534 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €12,950 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €12,950 |
| Final | €7,600 |
| Semi-final | €4,200 |
| Quarter-final | €3,000 |
| Round of 16 | €1,781 |
| Round of 32 | €1,000 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €11,000 |
| Final | €6,050 |
| Semi-final | €3,300 |
| Quarter-final | €1,700 |
| Round of 16 | €1,009 |
| Round of 32 | €500 |
Match Results
All 94 completed matches from Brussels P2 2026.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€47,900
4 players
€27,300
4 players
€30,000
8 players
€37,600
16 players
€44,640
32 players
€32,000
40 players
Complete Earnings Breakdown
Full list of all 104 players who earned prize money, grouped by round reached.
Winner4 players€47,900
| Juan Lebron& Leandro Augsburger | €12,950 |
| Leandro Augsburger& Juan Lebron | €12,950 |
Final4 players€27,300
| Arturo Coello& Agustin Tapia | €7,600 |
| Agustin Tapia& Arturo Coello | €7,600 |
| Delfina Brea Senesi& Gemma Triay Pons | €6,050 |
| Gemma Triay Pons& Delfina Brea Senesi | €6,050 |
Semi-final8 players€30,000
| Miguel Yanguas& Franco Stupaczuk | €4,200 |
| Franco Stupaczuk& Miguel Yanguas | €4,200 |
| Federico Chingotto& Alejandro Galan | €4,200 |
| Alejandro Galan& Federico Chingotto | €4,200 |
| Tamara Icardo Alcorisa& Claudia Jensen | €3,300 |
| Claudia Fernandez Sanchez& Sofia Araujo | €3,300 |
| Sofia Araujo& Claudia Fernandez Sanchez | €3,300 |
| Claudia Jensen& Tamara Icardo Alcorisa | €3,300 |
Quarter-final16 players€37,600
| Jorge Nieto& Jon Sanz | €3,000 |
| Jon Sanz& Jorge Nieto | €3,000 |
| Lucas Campagnolo& Jairo Bautista | €3,000 |
| Jairo Bautista& Lucas Campagnolo | €3,000 |
| Eduardo Alonso& Aimar Goñi Lacabe | €3,000 |
| Aimar Goñi Lacabe& Eduardo Alonso | €3,000 |
| Francisco Navarro& Francisco Guerrero | €3,000 |
| Francisco Guerrero& Francisco Navarro | €3,000 |
Round of 1632 players€44,640
Round of 3240 players€32,000
| Miguel Lamperti& Isaac Huysveld | €1,000 |
| Pablo Garcia Rodrigo& Pablo Lijo | €1,000 |
| Javier Leal& Pablo Cardona | €1,000 |
| Pablo Cardona& Javier Leal | €1,000 |
| Isaac Huysveld& Miguel Lamperti | €1,000 |
| Jose Jimenez Casas& Javier Garcia | €1,000 |
| David Gala Sanchez& Inigo Jofre | €1,000 |
| Inigo Jofre& David Gala Sanchez | €1,000 |
| Pablo Lijo& Pablo Garcia Rodrigo | €1,000 |
| Juan Cruz Belluati& Ignacio Sager | €1,000 |
| Ignacio Sager& Juan Cruz Belluati | €1,000 |
| Valentino Gabriel Libaak& Alex Chozas | €1,000 |
| Alex Chozas& Valentino Gabriel Libaak | €1,000 |
| Victor Ruiz& Sanyo Gutierrez | €1,000 |
| Sanyo Gutierrez& Victor Ruiz | €1,000 |
| Marc Sintes Villalonga& Daniel Santigosa Sastre | €1,000 |
| Daniel Santigosa Sastre& Marc Sintes Villalonga | €1,000 |
| Jose Solano Marmolejo& Ramiro Pereyra | €1,000 |
| Ramiro Pereyra& Jose Solano Marmolejo | €1,000 |
| Javier Barahona& Gonzalo Gabriel Alfonso | €1,000 |
| Gonzalo Gabriel Alfonso& Javier Barahona | €1,000 |
| Javier Garcia& Jose Jimenez Casas | €1,000 |
| Maximiliano Arce Simo& Juan Tello | €1,000 |
| Juan Tello& Maximiliano Arce Simo | €1,000 |
Order of Merit Impact
How this tournament affected the all-time prize money rankings.
Biggest Risers
| Player | Before | After | Change |
|---|---|---|---|
| Isaac Huysveldmen | #301 | #246 | +55 |
| Ramiro Pereyramen | #199 | #180 | +19 |
| Dylan Guichardmen | #148 | #131 | +17 |
| Aimar Goñi Lacabemen | #104 | #98 | +6 |
| Clement Geensmen | #112 | #107 | +5 |
| Salvador Oriamen | #74 | #71 | +3 |
| Leandro Augsburgermen | #17 | #15 | +2 |
| Martina Parmigianiwomen | #116 | #114 | +2 |
| Marc Sintes Villalongamen | #110 | #108 | +2 |
| Martina Fassio Goyenechewomen | #41 | #39 | +2 |
Dropped in Rankings
| Player | Before | After | Change |
|---|---|---|---|
| Agustin Tapiamen | #1 | #2 | -1 |
| David Gala Sanchezmen | #55 | #56 | -1 |
| Maximiliano Arce Simomen | #92 | #93 | -1 |
| Sofia Saiz Vallejowomen | #39 | #40 | -1 |
| Eduardo Alonsomen | #15 | #16 | -1 |
Frequently Asked Questions
What is the prize pool for Brussels P2 2026?
How much does the winner of Brussels P2 2026 earn?
When is Brussels P2 2026?
Where is Brussels P2 2026 held?
What level is Brussels P2 2026?
Where can I watch Brussels P2 2026?
How does padel prize money work?
Who won Brussels P2 2026?
How much prize money was distributed at Brussels P2 2026?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Brussels P2 2026.



