Prize Pool
€1,044,849
Total Matches
126
Matches Played
86
Players Paid
120
The Kuwait Major 2026 has concluded in Kuwait City. As the most prestigious tier in professional padel, a Major, this event saw fierce competition with €1,044,849 in prize money distributed among the participants. In total, €894,680 was distributed across 120 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Kuwait Major 2026. The total prize pool of €1,044,849 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €48,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €48,000 |
| Final | €24,000 |
| Semi-final | €13,325 |
| Quarter-final | €8,660 |
| Round of 16 | €5,330 |
| Round of 32 | €3,410 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €48,000 |
| Final | €24,000 |
| Semi-final | €13,325 |
| Quarter-final | €8,660 |
| Round of 16 | €5,330 |
| Round of 32 | €3,410 |
Match Results
All 86 completed matches from Kuwait Major 2026.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Round of 64
Men's
Women's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€192,000
4 players
€96,000
4 players
€106,600
8 players
€138,560
16 players
€170,560
32 players
€190,960
56 players
Complete Earnings Breakdown
Full list of all 120 players who earned prize money, grouped by round reached.
Winner4 players€192,000
| Arturo Coello& Agustin Tapia | €48,000 |
| Agustin Tapia& Arturo Coello | €48,000 |
| Gemma Triay Pons& Delfina Brea Senesi | €48,000 |
| Delfina Brea Senesi& Gemma Triay Pons | €48,000 |
Final4 players€96,000
| Juan Tello& Maximiliano Arce Simo | €24,000 |
| Maximiliano Arce Simo& Juan Tello | €24,000 |
| Andrea Ustero Prieto& Ariana Sanchez Fallada | €24,000 |
| Ariana Sanchez Fallada& Andrea Ustero Prieto | €24,000 |
Semi-final8 players€106,600
| Aimar Goñi Lacabe& Eduardo Alonso | €13,325 |
| Valentino Gabriel Libaak& Gonzalo Gabriel Alfonso | €13,325 |
| Gonzalo Gabriel Alfonso& Valentino Gabriel Libaak | €13,325 |
| Eduardo Alonso& Aimar Goñi Lacabe | €13,325 |
Quarter-final16 players€138,560
| Marc Sintes Villalonga& Juan Zamora Perez | €8,660 |
| Jairo Bautista& Lucas Bergamini | €8,660 |
| Lucas Bergamini& Jairo Bautista | €8,660 |
| Franco Stupaczuk& Jon Sanz | €8,660 |
| Francisco Navarro& Martin Di Nenno | €8,660 |
| Martin Di Nenno& Francisco Navarro | €8,660 |
| Jon Sanz& Franco Stupaczuk | €8,660 |
| Juan Zamora Perez& Marc Sintes Villalonga | €8,660 |
Round of 1632 players€170,560
| Facundo Dominguez& Denis Tomas Perino | €5,330 |
| Francisco Guerrero& Javier Leal | €5,330 |
| Javier Leal& Francisco Guerrero | €5,330 |
| Pol Hernandez Alvarez& Manuel Castaño Salguero | €5,330 |
| Javier Garcia& Alejandro Ruiz | €5,330 |
| Alejandro Ruiz& Javier Garcia | €5,330 |
| Denis Tomas Perino& Facundo Dominguez | €5,330 |
| Inigo Jofre& Juanlu Esbri | €5,330 |
| Juanlu Esbri& Inigo Jofre | €5,330 |
| Manuel Castaño Salguero& Pol Hernandez Alvarez | €5,330 |
| Leandro Augsburger& Juan Lebron | €5,330 |
| Guillermo Collado Losada& Enrique Goenaga | €5,330 |
| Juan Lebron& Leandro Augsburger | €5,330 |
| Miguel Yanguas& Jorge Nieto | €5,330 |
| Enrique Goenaga& Guillermo Collado Losada | €5,330 |
| Jorge Nieto& Miguel Yanguas | €5,330 |
Round of 3256 players€190,960
Order of Merit Impact
How this tournament affected the all-time prize money rankings.
Biggest Risers
| Player | Before | After | Change |
|---|---|---|---|
| Juan Zamora Perezmen | #142 | #120 | +22 |
| Timeo Fontenymen | #154 | #136 | +18 |
| Maria Laura Ferreyrawomen | #108 | #96 | +12 |
| Marc Sintes Villalongamen | #92 | #81 | +11 |
| Maximiliano Arce Simomen | #53 | #44 | +9 |
| Aimar Goñi Lacabemen | #59 | #51 | +8 |
| Martin Abudmen | #140 | #132 | +8 |
| Facundo Dominguezmen | #71 | #65 | +6 |
| Ramiro Pereyramen | #124 | #118 | +6 |
| Manuel Castaño Salgueromen | #93 | #88 | +5 |
Dropped in Rankings
| Player | Before | After | Change |
|---|---|---|---|
| Juan Lebronmen | #5 | #6 | -1 |
| Francisco Guerreromen | #17 | #18 | -1 |
| Juanlu Esbrimen | #24 | #25 | -1 |
| Pol Hernandez Alvarezmen | #49 | #50 | -1 |
| Juan Cruz Belluatimen | #52 | #53 | -1 |
Frequently Asked Questions
What is the prize pool for Kuwait Major 2026?
How much does the winner of Kuwait Major 2026 earn?
When is Kuwait Major 2026?
Where is Kuwait Major 2026 held?
What level is Kuwait Major 2026?
Where can I watch Kuwait Major 2026?
How does padel prize money work?
Who won Kuwait Major 2026?
How much prize money was distributed at Kuwait Major 2026?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Kuwait Major 2026.



