Prize Pool
€185,252
Total Matches
0
Matches Played
0
Players Paid
119
The Buenos Aires P1 has concluded in Buenos Aires. As a Premier Padel P1 event, one of the highest-tier tournaments on the professional circuit, this event saw fierce competition with €185,252 in prize money distributed among the participants. In total, €397,478 was distributed across 119 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Buenos Aires P1 2025. The total prize pool of €185,252 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €26,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €26,000 |
| Final | €14,300 |
| Semi-final | €7,800 |
| Quarter-final | €5,200 |
| Round of 16 | €3,094 |
| Round of 32 | €1,750 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €26,000 |
| Final | €14,300 |
| Semi-final | €7,800 |
| Quarter-final | €5,200 |
| Round of 16 | €3,094 |
| Round of 32 | €1,750 |
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€85,000
4 players
€45,700
4 players
€34,650
6 players
€72,200
18 players
€74,304
32 players
€85,624
55 players
Complete Earnings Breakdown
Full list of all 119 players who earned prize money, grouped by round reached.
Winner4 players€85,000
| Agustin Tapia& Arturo Coello | €25,500 |
| Arturo Coello& Agustin Tapia | €25,500 |
| Ariana Sanchez Fallada& Paula Josemaria Martin | €17,000 |
| Paula Josemaria Martin& Ariana Sanchez Fallada | €17,000 |
Final4 players€45,700
| Francisco Navarro& Lucas Bergamini | €13,500 |
| Lucas Bergamini& Francisco Navarro | €13,500 |
Semi-final6 players€34,650
| Momo Gonzalez& Jon Sanz | €7,125 |
| Jon Sanz& Momo Gonzalez | €7,125 |
Quarter-final18 players€72,200
| Martin Di Nenno& Juan Tello | €4,500 |
| Eduardo Alonso& Jairo Bautista | €4,500 |
| Jairo Bautista& Eduardo Alonso | €4,500 |
| Juan Tello& Martin Di Nenno | €4,500 |
| Juan Lebron& Franco Stupaczuk | €4,500 |
| Federico Chingotto& Alejandro Galan | €4,500 |
| Inigo Jofre& Alejandro Arroyo | €4,500 |
| Alejandro Arroyo& Inigo Jofre | €4,500 |
| Alejandro Galan& Federico Chingotto | €4,500 |
| Franco Stupaczuk& Juan Lebron | €4,500 |
Round of 1632 players€74,304
| Pablo Lijo& Juan Cruz Belluati | €2,625 |
| David Gala Sanchez& Aris Patiniotis | €2,625 |
| Sanyo Gutierrez& Alex Chozas | €2,625 |
| Leandro Augsburger& Pablo Cardona | €2,625 |
| Javier Garcia& Javier Barahona | €2,625 |
| Juan Cruz Belluati& Pablo Lijo | €2,625 |
| Javier Leal& Francisco Guerrero | €2,625 |
| Javier Barahona& Javier Garcia | €2,625 |
| Miguel Yanguas& Jorge Nieto | €2,625 |
| Francisco Guerrero& Javier Leal | €2,625 |
| Alex Chozas& Sanyo Gutierrez | €2,625 |
| Jorge Nieto& Miguel Yanguas | €2,625 |
| Jose Antonio Diestro& Juanlu Esbri | €2,625 |
| Pablo Cardona& Leandro Augsburger | €2,625 |
| Aris Patiniotis& David Gala Sanchez | €2,625 |
| Juanlu Esbri& Jose Antonio Diestro | €2,625 |
Round of 3255 players€85,624
Frequently Asked Questions
What is the prize pool for Buenos Aires P1 2025?
How much does the winner of Buenos Aires P1 earn?
When is Buenos Aires P1 2025?
Where is Buenos Aires P1 2025 held?
What level is Buenos Aires P1?
Where can I watch Buenos Aires P1 2025?
How does padel prize money work?
Who won Buenos Aires P1 2025?
How much prize money was distributed at Buenos Aires P1 2025?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Buenos Aires P1.



