Prize Pool
€479,068
Total Matches
114
Matches Played
74
Players Paid
116
The Pretoria P1 2026 has concluded in Pretoria. As a Premier Padel P1 event, one of the highest-tier tournaments on the professional circuit, this event saw fierce competition with €479,068 in prize money distributed among the participants. In total, €411,688 was distributed across 116 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Pretoria P1 2026. The total prize pool of €479,068 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €26,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €26,000 |
| Final | €14,300 |
| Semi-final | €7,800 |
| Quarter-final | €5,200 |
| Round of 16 | €3,094 |
| Round of 32 | €1,750 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €17,000 |
| Final | €9,350 |
| Semi-final | €5,100 |
| Quarter-final | €3,400 |
| Round of 16 | €2,019 |
| Round of 32 | €1,009 |
Match Results
All 74 completed matches from Pretoria P1 2026.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Round of 64
Men's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€86,000
4 players
€47,300
4 players
€51,600
8 players
€68,800
16 players
€81,808
32 players
€76,180
52 players
Complete Earnings Breakdown
Full list of all 116 players who earned prize money, grouped by round reached.
Winner4 players€86,000
| Alejandro Galan& Federico Chingotto | €26,000 |
| Federico Chingotto& Alejandro Galan | €26,000 |
| Gemma Triay Pons& Delfina Brea Senesi | €17,000 |
| Delfina Brea Senesi& Gemma Triay Pons | €17,000 |
Final4 players€47,300
| Javier Leal& Francisco Guerrero | €14,300 |
| Francisco Guerrero& Javier Leal | €14,300 |
Semi-final8 players€51,600
| Arturo Coello& Agustin Tapia | €7,800 |
| Agustin Tapia& Arturo Coello | €7,800 |
| Juanlu Esbri& Sanyo Gutierrez | €7,800 |
| Sanyo Gutierrez& Juanlu Esbri | €7,800 |
Quarter-final16 players€68,800
| Alejandro Arroyo& Jose Jimenez Casas | €5,200 |
| Maximiliano Arce Simo& Juan Tello | €5,200 |
| Leandro Augsburger& Juan Lebron | €5,200 |
| Juan Lebron& Leandro Augsburger | €5,200 |
| Javier Garcia& Alejandro Ruiz | €5,200 |
| Alejandro Ruiz& Javier Garcia | €5,200 |
| Juan Tello& Maximiliano Arce Simo | €5,200 |
| Jose Jimenez Casas& Alejandro Arroyo | €5,200 |
Round of 1632 players€81,808
| Eduardo Alonso& Aimar Goñi Lacabe | €3,094 |
| Aimar Goñi Lacabe& Eduardo Alonso | €3,094 |
| Manuel Castaño Salguero& Enrique Goenaga | €3,094 |
| Enrique Goenaga& Manuel Castaño Salguero | €3,094 |
| Tolito Aguirre& Pablo Garcia Rodrigo | €3,094 |
| Pablo Garcia Rodrigo& Tolito Aguirre | €3,094 |
| Jairo Bautista& Inigo Jofre | €3,094 |
| Inigo Jofre& Jairo Bautista | €3,094 |
| Alvaro Montiel Caruso& Flavio Abbate | €3,094 |
| Flavio Abbate& Alvaro Montiel Caruso | €3,094 |
| Martin Di Nenno& Francisco Navarro | €3,094 |
| Francisco Navarro& Martin Di Nenno | €3,094 |
| Momo Gonzalez& Lucas Campagnolo | €3,094 |
| Lucas Campagnolo& Momo Gonzalez | €3,094 |
| Lucas Bergamini& Javier Garrido | €3,094 |
| Javier Garrido& Lucas Bergamini | €3,094 |
Round of 3252 players€76,180
Order of Merit Impact
How this tournament affected the all-time prize money rankings.
Biggest Risers
| Player | Before | After | Change |
|---|---|---|---|
| Carla Fernandez Gonzalezwomen | #273 | #158 | +115 |
| Nerea Guerra Santanawomen | #271 | #159 | +112 |
| Daria Kucheriavaiawomen | #220 | #147 | +73 |
| Marcel Fontmen | #272 | #209 | +63 |
| Pablo Reina Ambelmen | #182 | #163 | +19 |
| Santiago Jose Pineda Cabellomen | #167 | #153 | +14 |
| Aimar Goñi Lacabemen | #80 | #75 | +5 |
| Caterina Maria Baldiwomen | #108 | #103 | +5 |
| Alvaro Montiel Carusomen | #109 | #105 | +4 |
| Flavio Abbatemen | #114 | #110 | +4 |
Dropped in Rankings
| Player | Before | After | Change |
|---|---|---|---|
| Arturo Coellomen | #1 | #2 | -1 |
| Juan Tellomen | #17 | #18 | -1 |
| Alejandro Ruizmen | #18 | #19 | -1 |
| Lucas Campagnolomen | #24 | #25 | -1 |
| Maximiliano Sanchezmen | #26 | #27 | -1 |
Frequently Asked Questions
What is the prize pool for Pretoria P1 2026?
How much does the winner of Pretoria P1 2026 earn?
When is Pretoria P1 2026?
Where is Pretoria P1 2026 held?
What level is Pretoria P1 2026?
Where can I watch Pretoria P1 2026?
How does padel prize money work?
Who won Pretoria P1 2026?
How much prize money was distributed at Pretoria P1 2026?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Pretoria P1 2026.



