Prize Pool
€356,884
Total Matches
126
Matches Played
83
Players Paid
119
The Qatar Major Premier Padel has concluded in Doha. As the most prestigious tier in professional padel, a Major, this event saw fierce competition with €356,884 in prize money distributed among the participants. In total, €954,106 was distributed across 119 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Qatar Major Premier Padel 2025. The total prize pool of €356,884 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €50,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €50,000 |
| Final | €27,500 |
| Semi-final | €15,000 |
| Quarter-final | €10,000 |
| Round of 16 | €5,938 |
| Round of 32 | €3,438 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €50,000 |
| Final | €27,500 |
| Semi-final | €15,000 |
| Quarter-final | €10,000 |
| Round of 16 | €5,938 |
| Round of 32 | €3,438 |
Match Results
All 83 completed matches from Qatar Major Premier Padel 2025.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Round of 64
Men's
Women's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€200,000
4 players
€110,000
4 players
€120,000
8 players
€160,000
16 players
€154,388
26 players
€209,718
61 players
Complete Earnings Breakdown
Full list of all 119 players who earned prize money, grouped by round reached.
Winner4 players€200,000
| Agustin Tapia& Arturo Coello | €50,000 |
| Arturo Coello& Agustin Tapia | €50,000 |
| Gemma Triay Pons& Delfina Brea Senesi | €50,000 |
| Delfina Brea Senesi& Gemma Triay Pons | €50,000 |
Final4 players€110,000
| Federico Chingotto& Alejandro Galan | €27,500 |
| Alejandro Galan& Federico Chingotto | €27,500 |
| Paula Josemaria Martin& Ariana Sanchez Fallada | €27,500 |
| Ariana Sanchez Fallada& Paula Josemaria Martin | €27,500 |
Semi-final8 players€120,000
| Miguel Yanguas& Jorge Nieto | €15,000 |
| Francisco Navarro& Lucas Bergamini | €15,000 |
| Jorge Nieto& Miguel Yanguas | €15,000 |
| Lucas Bergamini& Francisco Navarro | €15,000 |
Quarter-final16 players€160,000
| Martin Di Nenno& Javier Garrido | €10,000 |
| Alejandro Arroyo& Eduardo Alonso | €10,000 |
| Pablo Cardona& Leandro Augsburger | €10,000 |
| Jon Sanz& Momo Gonzalez | €10,000 |
| Javier Garrido& Martin Di Nenno | €10,000 |
| Leandro Augsburger& Pablo Cardona | €10,000 |
| Eduardo Alonso& Alejandro Arroyo | €10,000 |
| Momo Gonzalez& Jon Sanz | €10,000 |
Round of 1626 players€154,388
| Juan Cruz Belluati& Ignacio Sager | €5,938 |
| David Gala Sanchez& Aris Patiniotis | €5,938 |
| Victor Ruiz& Francisco Manuel Gil | €5,938 |
| Ignacio Sager& Juan Cruz Belluati | €5,938 |
| Mario Del Castillo& Ignacio Piotto Albornoz | €5,938 |
| Francisco Manuel Gil& Victor Ruiz | €5,938 |
| Miguel Deus& Nuno Deus | €5,938 |
| Ignacio Piotto Albornoz& Mario Del Castillo | €5,938 |
| Alex Chozas& Alejandro Ruiz | €5,938 |
| Nuno Deus& Miguel Deus | €5,938 |
| Francisco Guerrero& Jairo Bautista | €5,938 |
| Lucas Campagnolo& Maximiliano Sanchez | €5,938 |
| Aris Patiniotis& David Gala Sanchez | €5,938 |
| Jairo Bautista& Francisco Guerrero | €5,938 |
| Alejandro Ruiz& Alex Chozas | €5,938 |
| Maximiliano Sanchez& Lucas Campagnolo | €5,938 |
Round of 3261 players€209,718
Frequently Asked Questions
What is the prize pool for Qatar Major Premier Padel 2025?
How much does the winner of Qatar Major Premier Padel earn?
When is Qatar Major Premier Padel 2025?
Where is Qatar Major Premier Padel 2025 held?
What level is Qatar Major Premier Padel?
Where can I watch Qatar Major Premier Padel 2025?
How does padel prize money work?
Who won Qatar Major Premier Padel 2025?
How much prize money was distributed at Qatar Major Premier Padel 2025?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Qatar Major Premier Padel.



