Padel Earnings by Country 2026
Which nations dominate professional padel prize money? Full country-by-country earnings breakdown including top earner per nation and men's vs women's split.
Two Nations, One Dominant Story
Spain and Argentina together account for 1287% of all professional padel prize money — a remarkable concentration driven by both volume (Spain fields more professionals than any other nation) and elite quality (Argentina consistently produces the world's best players). The remaining 51 nations share the rest, with European countries like France, Italy, and Portugal making strong showings.
Earnings by Country — Full Table
All 53 countries with professional padel players, ranked by total career prize money. Includes men's and women's split and top earner per nation.
| Rank | Country | Players | Top Earner | Men's | Women's | Total | Share |
|---|---|---|---|---|---|---|---|
| 1 | ESP | 360 | ![]() Arturo Coello €1,222,701 | €9,656,715 | €9,354,319 | €19,011,034 | 947.5% |
| 2 | ARG | 121 | ![]() Agustin Tapia €1,222,701 | €5,290,478 | €1,521,440 | €6,811,918 | 339.5% |
| 3 | ITA | 50 | ![]() Carolina Orsi €119,486 | €331,185 | €302,729 | €633,914 | 31.6% |
| 4 | POR | 58 | ![]() Sofia Araujo €340,334 | €153,427 | €468,409 | €621,836 | 31.0% |
| 5 | BRA | 13 | ![]() Lucas Bergamini €271,356 | €437,120 | €38,803 | €475,923 | 23.7% |
| 6 | FRA | 50 | ![]() Alix Collombon €124,200 | €78,607 | €194,048 | €272,655 | 13.6% |
| 7 | UAE | 10 | ![]() Inigo Jofre €116,373 | €239,166 | — | €239,166 | 11.9% |
| 8 | SWE | 12 | ![]() Carolina Navarro Björk €60,386 | €63,207 | €60,386 | €123,593 | 6.2% |
| 9 | RUS | 20 | ![]() Ksenia Sharifova €85,914 | €1,157 | €89,596 | €90,753 | 4.5% |
| 10 | MEX | 61 | MM Maria Jose Montoya €24,812 | €42,272 | €47,455 | €89,727 | 4.5% |
| 11 | CHI CHI | 10 | ![]() Javier Valdes €62,013 | €67,107 | €6,518 | €73,625 | 3.7% |
| 12 | NED | 22 | ![]() Marcella Koek €16,423 | €22,606 | €32,632 | €55,238 | 2.8% |
| 13 | BEL | 10 | ![]() Clement Geens €20,625 | €27,086 | €7,638 | €34,724 | 1.7% |
| 14 | PAR | 6 | MM Mariano Agustin Gonzalez San Martin €9,180 | €26,687 | €1,000 | €27,687 | 1.4% |
| 15 | EGY | 15 | YH Youssef Hossam €8,531 | €18,349 | €3,000 | €21,349 | 1.1% |
| 16 | GBR | 12 | ![]() Christian Medina Murphy €10,815 | €14,422 | €1,084 | €15,506 | 0.8% |
| 17 | USA | 6 | BD Brittany Dubins €3,770 | €4,575 | €6,529 | €11,104 | 0.6% |
| 18 | KSA | 3 | AF Areej Khalil Fareh €2,759 | — | €7,268 | €7,268 | 0.4% |
| 19 | GER | 5 | AR Agustin Reca €3,272 | €5,272 | €1,978 | €7,250 | 0.4% |
| 20 | QAT | 6 | ![]() Mohammed Saadon Alkuwari €2,000 | €6,223 | — | €6,223 | 0.3% |
| 21 | FIN | 6 | SH Saska Huttunen €1,000 | €3,000 | €1,337 | €4,337 | 0.2% |
| 22 | SPAIN Spain | 2 | RR Ruben Rivera €1,250 | €2,500 | — | €2,500 | 0.1% |
| 23 | URU | 2 | ML Martin Araujo De Lizarza €2,080 | €2,182 | — | €2,182 | 0.1% |
| 24 | KAZ | 12 | YD Yevgeniy Danilov €242 | €1,370 | €524 | €1,894 | 0.1% |
| 25 | KUW KUW | 1 | MA Mariam Alsarraj €1,750 | — | €1,750 | €1,750 | 0.1% |
| 26 | TUN TUN | 2 | ![]() Dora Chamli €1,609 | €102 | €1,609 | €1,711 | 0.1% |
| 27 | SUI | 2 | KH Karin Hechenberger €937 | — | €1,274 | €1,274 | 0.1% |
| 28 | ARGENTINA Argentina | 1 | GA Gustavo Ariel Aguirre €1,250 | €1,250 | — | €1,250 | 0.1% |
| 29 | AUS | 7 | DB Dominic Bechard €214 | €1,011 | — | €1,011 | 0.1% |
| 30 | HUN | 1 | DA Dora Andrejszki €978 | — | €978 | €978 | 0.0% |
| 31 | DEN | 1 | OG Oscar Sebber Gormsen €840 | €840 | — | €840 | 0.0% |
| 32 | INA INA | 5 | GS Giorgio Soemarno €223 | €761 | — | €761 | 0.0% |
| 33 | IRI IRI | 2 | AR Arya Roghani €580 | €737 | — | €737 | 0.0% |
| 34 | TUR | 3 | DT Dilara Torssell €453 | €141 | €594 | €735 | 0.0% |
| 35 | CIV CIV | 5 | ![]() Ibrahim Joel Tresor Ouédraogo €102 | €510 | — | €510 | 0.0% |
| 36 | SEN SEN | 3 | MH Maher Hachem €190 | €394 | — | €394 | 0.0% |
| 37 | PER | 1 | MP Mauricio Martin Echazu Puente €360 | €360 | — | €360 | 0.0% |
| 38 | CHN | 3 | BF Beihang Fu €112 | €335 | — | €335 | 0.0% |
| 39 | MAS MAS | 3 | TT Troy Teo €112 | €325 | — | €325 | 0.0% |
| 40 | RSA | 2 | RA Richard Ashforth €158 | €315 | — | €315 | 0.0% |
| 41 | BRN BRN | 2 | SA Shooq Ali Ahmed Mohamed Alaseeri €180 | €112 | €180 | €292 | 0.0% |
| 42 | SIN SIN | 1 | EC Enzo Chua €243 | €243 | — | €243 | 0.0% |
| 43 | BLR BLR | 1 | VK Veronika Kuzmuk €242 | — | €242 | €242 | 0.0% |
| 44 | IND | 2 | AV Austin Varghese €112 | €214 | — | €214 | 0.0% |
| 45 | MAR MAR | 2 | AM Alami Mohamed €112 | €214 | — | €214 | 0.0% |
| 46 | AUT | 1 | ME Moritz Eiersebner €213 | €213 | — | €213 | 0.0% |
| 47 | POL | 1 | ML Mateusz Lipinski €213 | €213 | — | €213 | 0.0% |
| 48 | UKR | 1 | BL Bohdan Levchuk €213 | €213 | — | €213 | 0.0% |
| 49 | LBN LBN | 1 | FN Fakih Najib €190 | €190 | — | €190 | 0.0% |
| 50 | ALG ALG | 1 | RH Rayane Akram Hamou €180 | €180 | — | €180 | 0.0% |
| 51 | SUD SUD | 1 | AA Ali Ahmed €180 | €180 | — | €180 | 0.0% |
| 52 | AZE AZE | 1 | YR Yusif Rzayev €141 | €141 | — | €141 | 0.0% |
| 53 | ARM ARM | 1 | AG Anna Guryanova €141 | — | €141 | €141 | 0.0% |
Nationality codes follow ISO 3166 alpha-3 (ESP = Spain, ARG = Argentina). Share % is relative to total tracked prize money in our database.
Top 5 Country Spotlights
A deeper look at the five nations that dominate professional padel prize money, including their top-earning players.
Frequently Asked Questions
Which country earns the most in padel?
How many countries are represented in professional padel?
Do Spanish padel players earn the most?
How are padel earnings distributed by country?
Explore the Full Earnings Rankings
See every professional padel player ranked by total career prize money — the most objective measure of performance over time.















