Which nations dominate professional padel prize money? Full country-by-country earnings breakdown including top earner per nation and men's vs women's split.
Spain and Argentina together account for 1231% of all professional padel prize money — a remarkable concentration driven by both volume (Spain fields more professionals than any other nation) and elite quality (Argentina consistently produces the world's best players). The remaining 39 nations share the rest, with European countries like France, Italy, and Portugal making strong showings.
All 41 countries with professional padel players, ranked by total career prize money. Includes men's and women's split and top earner per nation.
| Rank | Country |
|---|
| Players |
|---|
| Top Earner |
|---|
| Men's |
|---|
| Women's |
|---|
| Total |
|---|
| Share |
|---|
| 1 | ESP | 347 | ![]() Arturo Coello €1,185,801 | €9,212,664 | €8,980,966 | €18,193,630 | 906.8% |
| 2 | ARG | 117 | ![]() Agustin Tapia €1,185,801 | €5,053,905 | €1,457,263 | €6,511,168 | 324.5% |
| 3 | ITA | 46 | ![]() Carolina Orsi €118,477 | €319,066 | €291,258 | €610,324 | 30.4% |
| 4 | POR | 58 | ![]() Sofia Araujo €325,834 | €150,069 | €450,643 | €600,712 | 29.9% |
| 5 | BRA | 13 | ![]() Lucas Bergamini €263,044 | €425,808 | €37,552 | €463,360 | 23.1% |
| 6 | FRA | 43 | ![]() Alix Collombon €121,450 | €70,435 | €187,055 | €257,490 | 12.8% |
| 7 | UAE | 10 | ![]() Inigo Jofre €108,839 | €224,381 | — | €224,381 | 11.2% |
| 8 | SWE | 9 | ![]() Carolina Navarro Björk €60,386 | €56,559 | €60,386 | €116,945 | 5.8% |
| 9 | MEX | 60 | MM Maria Jose Montoya €24,812 | €38,272 | €46,118 | €84,390 | 4.2% |
| 10 | RUS | 3 | ![]() Ksenia Sharifova €82,155 | €180 | €82,492 | €82,672 | 4.1% |
| 11 | CHI CHI | 10 | ![]() Javier Valdes €62,013 | €67,107 | €6,518 | €73,625 | 3.7% |
| 12 | NED | 22 | ![]() Marcella Koek €16,423 | €20,727 | €32,632 | €53,359 | 2.7% |
| 13 | BEL | 8 | ![]() Clement Geens €18,049 | €23,510 | €6,638 | €30,148 | 1.5% |
| 14 | PAR | 6 | MM Mariano Agustin Gonzalez San Martin €8,305 | €24,387 | €1,000 | €25,387 | 1.3% |
| 15 | EGY | 14 | YH Youssef Hossam €8,531 | €14,349 | €2,000 | €16,349 | 0.8% |
| 16 | GBR | 7 | ![]() Christian Medina Murphy €9,545 | €11,814 | €600 | €12,414 | 0.6% |
| 17 | USA | 6 | ![]() Vinny Nahuel Di Francesco €2,259 | €4,575 | €3,029 | €7,604 | 0.4% |
| 18 | KSA | 3 | AY Alanoud Yamani €2,759 | — | €7,268 | €7,268 | 0.4% |
| 19 | QAT | 6 | ![]() Mohammed Saadon Alkuwari €2,000 | €6,112 | — | €6,112 | 0.3% |
| 20 | GER | 4 | AR Agustin Reca €2,298 | €4,298 | €1,337 | €5,635 | 0.3% |
| 21 | FIN | 6 | PH Pyry Hyrkkönen €1,000 | €3,000 | €1,337 | €4,337 | 0.2% |
| 22 | SPAIN Spain | 2 | AM Adria Mercadal €1,250 | €2,500 | — | €2,500 | 0.1% |
| 23 | URU | 2 | ML Martin Araujo De Lizarza €2,080 | €2,182 | — | €2,182 | 0.1% |
| 24 | TUN TUN | 1 | ![]() Dora Chamli €1,609 | — | €1,609 | €1,609 | 0.1% |
| 25 | SUI | 2 | KH Karin Hechenberger €937 | — | €1,274 | €1,274 | 0.1% |
| 26 | ARGENTINA Argentina | 1 | GA Gustavo Ariel Aguirre €1,250 | €1,250 | — | €1,250 | 0.1% |
| 27 | AUS | 7 | DB Dominic Bechard €214 | €1,011 | — | €1,011 | |
| 28 | HUN | 1 | DA Dora Andrejszki €837 | — | €837 | €837 | 0.0% |
| 29 | INA INA | 5 | ![]() Stefano Wirawan €213 | €649 | — | €649 | 0.0% |
| 30 | DEN | 1 | OG Oscar Sebber Gormsen €540 | €540 | — | €540 | 0.0% |
| 31 | PER | 1 | MP Mauricio Martin Echazu Puente €360 | €360 | — | €360 | 0.0% |
| 32 | BRN BRN | 2 | SA Shooq Ali Ahmed Mohamed Alaseeri €180 | €112 | €180 | €292 | 0.0% |
| 33 | AUT | 1 | ME Moritz Eiersebner €213 | €213 | — | €213 | 0.0% |
| 34 | UKR | 1 | BL Bohdan Levchuk €213 | €213 | — | €213 | 0.0% |
| 35 | ALG ALG | 1 | RH Rayane Akram Hamou €180 | €180 | — | €180 | 0.0% |
| 36 | SUD SUD | 1 | AA Ali Ahmed €180 | €180 | — | €180 | 0.0% |
| 37 | IRI IRI | 1 | AR Arya Roghani €180 | €180 | — | €180 | 0.0% |
| 38 | MAR MAR | 1 | AM Alami Mohamed €112 | €112 | — | €112 | 0.0% |
| 39 | SIN SIN | 1 | EC Enzo Chua €102 | €102 | — | €102 | 0.0% |
| 40 | IND | 1 | PT Pratish Thadani €102 | €102 | — | €102 | 0.0% |
| 41 | MAS MAS | 1 | CQ Christian Didier Chin Zao Quan €102 | €102 | — | €102 | 0.0% |
Nationality codes follow ISO 3166 alpha-3 (ESP = Spain, ARG = Argentina). Share % is relative to total tracked prize money in our database.
A deeper look at the five nations that dominate professional padel prize money, including their top-earning players.
See every professional padel player ranked by total career prize money — the most objective measure of performance over time.