The definitive tracker for women's professional padel prize money. Rankings, prize structures, and gender pay data for Premier Padel's top female players.
Professional padel is one of the most equitable racket sports in the world. Women compete for the same prize pools as men at every Major, P1, and P2 event on the Premier Padel calendar. A €500,000 Major pays out €500,000 to both the men's and women's draws — full stop.
Note: while prize pools are equal, per-round amounts differ at P1 and P2 due to different draw sizes and formats. Major winner amounts are identical across both categories.
Career prize money leaders in women's professional padel. Click any player to see their full earnings history.
Cumulative prize money across all tracked Premier Padel events
| Rank | Player |
|---|
| FIP Ranking |
|---|
| Tournaments |
|---|
| Career Earnings |
|---|
| 1 | ![]() Gemma Triay Pons ESP | #1 | 49 | €712,785 |
| 2 | ![]() Ariana Sanchez Fallada ESP | #3 | 50 | €682,658 |
| 3 | ![]() Paula Josemaria Martin ESP | #4 | 50 | €659,733 |
| 4 | ![]() Delfina Brea Senesi ARG | #1 | 48 | €644,423 |
| 5 | ![]() Claudia Fernandez Sanchez ESP | #5 | 47 | €539,804 |
| 6 | ![]() Beatriz Gonzalez Fernandez ESP | #6 | 43 | €516,448 |
| 7 | ![]() Marta Ortega Gallego ESP | #10 | 54 | €392,121 |
| 8 | ![]() Sofia Araujo POR | #8 | 54 | €325,834 |
| 9 | ![]() Andrea Ustero Prieto ESP | #7 | 51 | €274,638 |
| 10 | ![]() Claudia Jensen ARG | #11 | 56 | €272,261 |
| 11 | ![]() Alejandra Salazar Bengoechea ESP | #12 | 52 | €257,583 |
| 12 | ![]() Veronica Virseda ESP | #15 | 57 | €256,363 |
| 13 | ![]() Lucia Sainz Pelegri ESP | #21 | 57 | €247,809 |
| 14 | ![]() Jessica Castello Lopez ESP | #25 | 55 | €242,024 |
| 15 | ![]() Tamara Icardo Alcorisa ESP | #9 | 44 | €237,533 |
| 16 | ![]() Patricia Llaguno Zielinski ESP | #22 | 53 | €228,166 |
| 17 | ![]() Aranzazu Osoro Ulrich ARG | #17 | 56 | €227,801 |
| 18 | ![]() Alejandra Alonso De Villa ESP | #13 | 53 | €221,166 |
| 19 | ![]() Marina Guinart España ESP | #16 | 53 | €162,727 |
| 20 | ![]() Carmen Goenaga Garcia ESP | #18 | 52 | €160,561 |
Prize money earned so far in 2026 — updated after every completed event.
Year-to-date prize money










Premier Padel leads racket sports with equal prize pools across all events. Here's how the numbers actually break down at each tournament level.
| Level | Prize Pool | Equal Pool? | Men Winner | Women Winner |
|---|---|---|---|---|
| Major | €500,000 | Equal | €52,500 | €52,500 |
| P1 | €260,000 | Equal | €26,000 | €17,000 |
| P2 | €147,500 | Equal | €15,000 | €8,500 |
Winner amounts shown are per player (padel is a doubles sport — pairs earn double). P1 and P2 women's winner amounts differ from men's because draw sizes and per-round distributions are structured differently, even though the total prize pool is equal.
Exact per-player prize amounts at each stage of Major, P1, and P2 events. Padel is a doubles sport — pairs collectively earn twice these per-player amounts.
Major winner amounts are identical for men and women (€52,500 per player). P1 and P2 amounts shown are confirmed women's figures — men's differ due to draw structure.
The Padel Earnings rankings rank every professional player by total career prize money — the most objective measure of success in the sport.