Women's Padel Earnings 2026
The definitive tracker for women's professional padel prize money. Rankings, prize structures, and gender pay data for Premier Padel's top female players.
Equal Prize Pools — A Sport That Gets It Right
Professional padel is one of the most equitable racket sports in the world. Women compete for the same prize pools as men at every Major, P1, and P2 event on the Premier Padel calendar. A €525,000 Major pays out €525,000 to both the men's and women's draws — full stop.
Note: while prize pools are equal, per-round amounts differ at P1 and P2 due to different draw sizes and formats. Major winner amounts are identical across both categories.
Top 20 Women's Earners — All Time
Career prize money leaders in women's professional padel. Click any player to see their full earnings history.
All-Time Career Earnings
Cumulative prize money across all tracked Premier Padel events
| Rank | Player | FIP Ranking | Tournaments | Career Earnings |
|---|---|---|---|---|
| 1 | ![]() Gemma Triay Pons ESP | #1 | 53 | €746,310 |
| 2 | ![]() Paula Josemaria Martin ESP | #4 | 54 | €709,908 |
| 3 | ![]() Ariana Sanchez Fallada ESP | #3 | 54 | €696,408 |
| 4 | ![]() Delfina Brea Senesi ARG | #1 | 52 | €677,948 |
| 5 | ![]() Beatriz Gonzalez Fernandez ESP | #5 | 47 | €566,623 |
| 6 | ![]() Claudia Fernandez Sanchez ESP | #6 | 51 | €554,304 |
| 7 | ![]() Marta Ortega Gallego ESP | #10 | 58 | €404,121 |
| 8 | ![]() Sofia Araujo POR | #8 | 58 | €340,334 |
| 9 | ![]() Andrea Ustero Prieto ESP | #7 | 55 | €288,388 |
| 10 | ![]() Claudia Jensen ARG | #11 | 60 | €283,470 |
| 11 | ![]() Veronica Virseda ESP | #16 | 61 | €266,822 |
| 12 | ![]() Alejandra Salazar Bengoechea ESP | #12 | 56 | €265,086 |
| 13 | ![]() Lucia Sainz Pelegri ESP | #21 | 60 | €252,278 |
| 14 | ![]() Jessica Castello Lopez ESP | #25 | 60 | €250,461 |
| 15 | ![]() Tamara Icardo Alcorisa ESP | #9 | 48 | €248,742 |
| 16 | ![]() Aranzazu Osoro Ulrich ARG | #17 | 60 | €234,694 |
| 17 | ![]() Patricia Llaguno Zielinski ESP | #22 | 56 | €232,769 |
| 18 | ![]() Alejandra Alonso De Villa ESP | #13 | 57 | €228,669 |
| 19 | ![]() Marina Guinart España ESP | #15 | 57 | €173,186 |
| 20 | ![]() Carmen Goenaga Garcia ESP | #18 | 56 | €169,479 |
2026 Women's Earnings Leaders
Prize money earned so far in 2026 — updated after every completed event.
2026 Season Rankings
Year-to-date prize money










Gender Pay Comparison
Premier Padel leads racket sports with equal prize pools across all events. Here's how the numbers actually break down at each tournament level.
| Level | Prize Pool | Equal Pool? | Men Winner | Women Winner |
|---|---|---|---|---|
| Major | €525,000 | Equal | €47,250 | €47,250 |
| P1 | €260,000 | Equal | €26,000 | €17,000 |
| P2 | €147,500 | Equal | €15,000 | €8,500 |
Winner amounts shown are per player (padel is a doubles sport — pairs earn double). P1 and P2 women's winner amounts differ from men's because draw sizes and per-round distributions are structured differently, even though the total prize pool is equal.
Women's Prize Structure by Level
Exact per-player prize amounts at each stage of Major, P1, and P2 events. Padel is a doubles sport — pairs collectively earn twice these per-player amounts.
Major winner amounts are identical for men and women (€47,250 per player). P1 and P2 amounts shown are confirmed women's figures — men's differ due to draw structure.
Frequently Asked Questions
How much do women padel players earn?
Is there equal pay in padel?
Who is the highest paid female padel player?
How does women's padel prize money compare to men's?
Explore More
Track Every Euro in Women's Padel
The Padel Earnings rankings rank every professional player by total career prize money — the most objective measure of success in the sport.









