Prize Pool
€262,250
Total Matches
106
Matches Played
94
Players Paid
103
The Newgiza P2 2026 has concluded in New Giza. As a Premier Padel P2 event on the professional circuit, this event saw fierce competition with €262,250 in prize money distributed among the participants. In total, €215,290 was distributed across 103 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Newgiza P2 2026. The total prize pool of €262,250 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €15,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €15,000 |
| Final | €8,250 |
| Semi-final | €4,500 |
| Quarter-final | €3,000 |
| Round of 16 | €1,781 |
| Round of 32 | €1,000 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €8,500 |
| Final | €4,675 |
| Semi-final | €2,550 |
| Quarter-final | €1,700 |
| Round of 16 | €1,009 |
| Round of 32 | €500 |
Match Results
All 94 completed matches from Newgiza P2 2026.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€47,000
4 players
€25,850
4 players
€28,200
8 players
€37,600
16 players
€44,640
32 players
€32,000
39 players
Complete Earnings Breakdown
Full list of all 103 players who earned prize money, grouped by round reached.
Winner4 players€47,000
| Alejandro Galan& Federico Chingotto | €15,000 |
| Federico Chingotto& Alejandro Galan | €15,000 |
Final4 players€25,850
| Franco Stupaczuk& Miguel Yanguas | €8,250 |
| Miguel Yanguas& Franco Stupaczuk | €8,250 |
| Gemma Triay Pons& Delfina Brea Senesi | €4,675 |
| Delfina Brea Senesi& Gemma Triay Pons | €4,675 |
Semi-final8 players€28,200
| Jorge Nieto& Jon Sanz | €4,500 |
| Jon Sanz& Jorge Nieto | €4,500 |
| Juan Tello& Eduardo Alonso | €4,500 |
| Eduardo Alonso& Juan Tello | €4,500 |
Quarter-final16 players€37,600
Round of 1632 players€44,640
| Pablo Lijo& Max | €1,781 |
| Javier Barahona& Gonzalo Gabriel Alfonso | €1,781 |
| Guillermo Collado Losada& Pol Hernandez Alvarez | €1,781 |
| Leandro Augsburger& Juan Lebron | €1,781 |
| Pol Hernandez Alvarez& Guillermo Collado Losada | €1,781 |
| Gonzalo Rubio& Javier Ruiz | €1,781 |
| Juanlu Esbri& Alejandro Ruiz | €1,781 |
| Alejandro Ruiz& Juanlu Esbri | €1,781 |
| Juan Lebron& Leandro Augsburger | €1,781 |
| Enrique Goenaga& Aimar Goñi Lacabe | €1,781 |
| Jose Antonio Diestro& Maximiliano Sanchez Blasco | €1,781 |
| Maximiliano Sanchez Blasco& Jose Antonio Diestro | €1,781 |
| Gonzalo Gabriel Alfonso& Javier Barahona | €1,781 |
| Aimar Goñi Lacabe& Enrique Goenaga | €1,781 |
| Javier Ruiz& Gonzalo Rubio | €1,781 |
| Max& Pablo Lijo | €1,781 |
Round of 3239 players€32,000
| David Gala Sanchez& Inigo Jofre | €1,000 |
| Mohamed Aboulkassem& Mohamed El Garhy | €1,000 |
| Pablo Cardona& Javier Leal | €1,000 |
| Aly Zaghloul& Georges Wakim | €1,000 |
| Johan Bergeron& Timeo Fonteny | €1,000 |
| Tolito Aguirre& Alejandro Arroyo | €1,000 |
| Mohamed El Garhy& Mohamed Aboulkassem | €1,000 |
| Teodoro Zapata& Jairo Bautista | €1,000 |
| Javier Leal& Pablo Cardona | €1,000 |
| Victor Ruiz& Sanyo Gutierrez | €1,000 |
| Timeo Fonteny& Johan Bergeron | €1,000 |
| Martin Abud& Miguel Lamperti | €1,000 |
| Martin Di Nenno& Momo Gonzalez | €1,000 |
| Inigo Jofre& David Gala Sanchez | €1,000 |
| Sanyo Gutierrez& Victor Ruiz | €1,000 |
| Albert Roglan Pons& Ferran Insa Sotillo | €1,000 |
| Jairo Bautista& Teodoro Zapata | €1,000 |
| Miguel Lamperti& Martin Abud | €1,000 |
| Alvaro Cepero& Pablo Garcia Rodrigo | €1,000 |
| Ferran Insa Sotillo& Albert Roglan Pons | €1,000 |
| Georges Wakim& Aly Zaghloul | €1,000 |
| Pablo Garcia Rodrigo& Alvaro Cepero | €1,000 |
| Alejandro Arroyo& Tolito Aguirre | €1,000 |
| Momo Gonzalez& Martin Di Nenno | €1,000 |
| Jeronimo Gonzalez& Martin Di Nenno | €1,000 |
Order of Merit Impact
How this tournament affected the all-time prize money rankings.
Biggest Risers
| Player | Before | After | Change |
|---|---|---|---|
| Maxmen | #259 | #190 | +69 |
| Albert Roglan Ponsmen | #263 | #220 | +43 |
| Moura Hakimwomen | #200 | #158 | +42 |
| Timeo Fontenymen | #239 | #208 | +31 |
| Georges Wakimmen | #210 | #186 | +24 |
| Sara Foguer Lapuentewomen | #168 | #144 | +24 |
| Eugenia Guimet Bigaswomen | #166 | #143 | +23 |
| Victoria Kurzwomen | #141 | #125 | +16 |
| Laila El Nimrwomen | #154 | #141 | +13 |
| Johan Bergeronmen | #146 | #136 | +10 |
Dropped in Rankings
| Player | Before | After | Change |
|---|---|---|---|
| Mohamed Aboulkassemmen | #207 | #210 | -3 |
| Sanyo Gutierrezmen | #18 | #20 | -2 |
| Jeronimo Gonzalezmen | #137 | #139 | -2 |
| Ariana Sanchez Falladawomen | #2 | #3 | -1 |
| Claudia Fernandez Sanchezwomen | #5 | #6 | -1 |
Frequently Asked Questions
What is the prize pool for Newgiza P2 2026?
How much does the winner of Newgiza P2 2026 earn?
When is Newgiza P2 2026?
Where is Newgiza P2 2026 held?
What level is Newgiza P2 2026?
Where can I watch Newgiza P2 2026?
How does padel prize money work?
Who won Newgiza P2 2026?
How much prize money was distributed at Newgiza P2 2026?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Newgiza P2 2026.



