Prize Pool
€479,068
Total Matches
94
Matches Played
73
Players Paid
118
The Buenos Aires P1 2026 has concluded in Buenos Aires. As a Premier Padel P1 event, one of the highest-tier tournaments on the professional circuit, this event saw fierce competition with €479,068 in prize money distributed among the participants. In total, €408,924 was distributed across 118 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Buenos Aires P1 2026. The total prize pool of €479,068 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €26,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €26,000 |
| Final | €14,300 |
| Semi-final | €7,800 |
| Quarter-final | €5,200 |
| Round of 16 | €3,094 |
| Round of 32 | €1,750 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €17,000 |
| Final | €9,350 |
| Semi-final | €5,100 |
| Quarter-final | €3,400 |
| Round of 16 | €2,019 |
| Round of 32 | €1,009 |
Match Results
All 73 completed matches from Buenos Aires P1 2026.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Round of 64
Men's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€86,000
4 players
€47,300
4 players
€51,600
8 players
€62,000
14 players
€81,808
32 players
€80,216
56 players
Complete Earnings Breakdown
Full list of all 118 players who earned prize money, grouped by round reached.
Winner4 players€86,000
| Federico Chingotto& Alejandro Galan | €26,000 |
| Alejandro Galan& Federico Chingotto | €26,000 |
Final4 players€47,300
| Arturo Coello& Agustin Tapia | €14,300 |
| Agustin Tapia& Arturo Coello | €14,300 |
| Gemma Triay Pons& Delfina Brea Senesi | €9,350 |
| Delfina Brea Senesi& Gemma Triay Pons | €9,350 |
Semi-final8 players€51,600
| Franco Stupaczuk& Miguel Yanguas | €7,800 |
| Leandro Augsburger& Juan Lebron | €7,800 |
| Juan Lebron& Leandro Augsburger | €7,800 |
| Miguel Yanguas& Franco Stupaczuk | €7,800 |
Quarter-final14 players€62,000
| Jairo Bautista& Lucas Campagnolo | €5,200 |
| Lucas Campagnolo& Jairo Bautista | €5,200 |
| Francisco Navarro& Francisco Guerrero | €5,200 |
| Jon Sanz& Jorge Nieto | €5,200 |
| Jose Gabriel Jimenez Jimenez& Javier Garcia | €5,200 |
| Jorge Nieto& Jon Sanz | €5,200 |
| Javier Garcia& Jose Gabriel Jimenez Jimenez | €5,200 |
| Francisco Guerrero& Francisco Navarro | €5,200 |
Round of 1632 players€81,808
| Juan Tello& Max | €3,094 |
| Gonzalo Gabriel Alfonso& Javier Barahona | €3,094 |
| Javier Barahona& Gonzalo Gabriel Alfonso | €3,094 |
| Max& Juan Tello | €3,094 |
| Eduardo Alonso& Aimar Goñi Lacabe | €3,094 |
| Aimar Goñi Lacabe& Eduardo Alonso | €3,094 |
| Javier Garrido& Lucas Bergamini | €3,094 |
| Lucas Bergamini& Javier Garrido | €3,094 |
| Momo Gonzalez& Martin Di Nenno | €3,094 |
| Martin Di Nenno& Momo Gonzalez | €3,094 |
| Juan Ignacio De Pascual& Alonso Rodriguez Martinez | €3,094 |
| Alonso Rodriguez Martinez& Juan Ignacio De Pascual | €3,094 |
| Alejandro Ruiz& Juanlu Esbri | €3,094 |
| Juanlu Esbri& Alejandro Ruiz | €3,094 |
| Pablo Garcia Rodrigo& Pablo Lijo | €3,094 |
| Pablo Lijo& Pablo Garcia Rodrigo | €3,094 |
Round of 3256 players€80,216
Order of Merit Impact
How this tournament affected the all-time prize money rankings.
Biggest Risers
| Player | Before | After | Change |
|---|---|---|---|
| Ignacio Archierimen | #579 | #256 | +323 |
| Fabricio Ivan Peironmen | #370 | #231 | +139 |
| Santiago Rollamen | #225 | #182 | +43 |
| Irene Jimenezwomen | #154 | #123 | +31 |
| Daniela Bancherowomen | #155 | #125 | +30 |
| Maxmen | #150 | #130 | +20 |
| Renzo Gabriel Nuñezmen | #155 | #142 | +13 |
| Mariano Agustin Gonzalez San Martinmen | #135 | #128 | +7 |
| Juan Ignacio De Pascualmen | #113 | #107 | +6 |
| Marc Sintes Villalongamen | #108 | #104 | +4 |
Dropped in Rankings
| Player | Before | After | Change |
|---|---|---|---|
| Agustin Tapiamen | #1 | #2 | -1 |
| Eduardo Alonsomen | #15 | #16 | -1 |
| Veronica Virsedawomen | #11 | #12 | -1 |
| Martina Calvo Santamariawomen | #26 | #27 | -1 |
| Teresa Navarro lopez-Barajaswomen | #44 | #45 | -1 |
Frequently Asked Questions
What is the prize pool for Buenos Aires P1 2026?
How much does the winner of Buenos Aires P1 2026 earn?
When is Buenos Aires P1 2026?
Where is Buenos Aires P1 2026 held?
What level is Buenos Aires P1 2026?
Where can I watch Buenos Aires P1 2026?
How does padel prize money work?
Who won Buenos Aires P1 2026?
How much prize money was distributed at Buenos Aires P1 2026?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Buenos Aires P1 2026.



