Prize Pool
€1,044,849
Total Matches
238
Matches Played
198
Players Paid
121
The Italy Major 2026 has concluded in Rome. As the most prestigious tier in professional padel, a Major, this event saw fierce competition with €1,044,849 in prize money distributed among the participants. In total, €898,090 was distributed across 121 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Italy Major 2026. The total prize pool of €1,044,849 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €48,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €48,000 |
| Final | €24,000 |
| Semi-final | €13,325 |
| Quarter-final | €8,660 |
| Round of 16 | €5,330 |
| Round of 32 | €3,410 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €48,000 |
| Final | €24,000 |
| Semi-final | €13,325 |
| Quarter-final | €8,660 |
| Round of 16 | €5,330 |
| Round of 32 | €3,410 |
Match Results
All 198 completed matches from Italy Major 2026.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Round of 64
Men's
Women's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€192,000
4 players
€96,000
4 players
€106,600
8 players
€138,560
16 players
€170,560
32 players
€194,370
57 players
Complete Earnings Breakdown
Full list of all 121 players who earned prize money, grouped by round reached.
Winner4 players€192,000
| Arturo Coello& Agustin Tapia | €48,000 |
| Agustin Tapia& Arturo Coello | €48,000 |
| Gemma Triay Pons& Delfina Brea Senesi | €48,000 |
| Delfina Brea Senesi& Gemma Triay Pons | €48,000 |
Final4 players€96,000
| Alejandro Galan& Federico Chingotto | €24,000 |
| Federico Chingotto& Alejandro Galan | €24,000 |
| Ariana Sanchez Fallada& Andrea Ustero Prieto | €24,000 |
| Andrea Ustero Prieto& Ariana Sanchez Fallada | €24,000 |
Semi-final8 players€106,600
| Lucas Campagnolo& Momo Gonzalez | €13,325 |
| Momo Gonzalez& Lucas Campagnolo | €13,325 |
| Leandro Augsburger& Juan Lebron | €13,325 |
| Juan Lebron& Leandro Augsburger | €13,325 |
| Giulia Dal Pozzo& Nuria Rodriguez | €13,325 |
| Nuria Rodriguez& Giulia Dal Pozzo | €13,325 |
| Paula Josemaria Martin& Beatriz Gonzalez Fernandez | €13,325 |
| Beatriz Gonzalez Fernandez& Paula Josemaria Martin | €13,325 |
Quarter-final16 players€138,560
| Javier Garrido& Lucas Bergamini | €8,660 |
| Lucas Bergamini& Javier Garrido | €8,660 |
| Martin Di Nenno& Francisco Navarro | €8,660 |
| Francisco Navarro& Martin Di Nenno | €8,660 |
| Jon Sanz& Jorge Nieto | €8,660 |
| Jorge Nieto& Jon Sanz | €8,660 |
| Pol Hernandez Alvarez& Guillermo Collado Losada | €8,660 |
| Guillermo Collado Losada& Pol Hernandez Alvarez | €8,660 |
Round of 1632 players€170,560
| David Gala Sanchez& Enzo Jensen Sirvent | €5,330 |
| Enzo Jensen Sirvent& David Gala Sanchez | €5,330 |
| Juanlu Esbri& Alejandro Ruiz | €5,330 |
| Alejandro Ruiz& Juanlu Esbri | €5,330 |
| Aimar Goñi Lacabe& Eduardo Alonso | €5,330 |
| Eduardo Alonso& Aimar Goñi Lacabe | €5,330 |
| Miguel Yanguas& Franco Stupaczuk | €5,330 |
| Franco Stupaczuk& Miguel Yanguas | €5,330 |
| Tolito Aguirre& Alejandro Arroyo | €5,330 |
| Alejandro Arroyo& Tolito Aguirre | €5,330 |
| Max& Juan Tello | €5,330 |
| Juan Tello& Max | €5,330 |
| Jairo Bautista& Inigo Jofre | €5,330 |
| Inigo Jofre& Jairo Bautista | €5,330 |
| Gonzalo Gabriel Alfonso& Javier Barahona | €5,330 |
| Javier Barahona& Gonzalo Gabriel Alfonso | €5,330 |
Round of 3257 players€194,370
Order of Merit Impact
How this tournament affected the all-time prize money rankings.
Biggest Risers
| Player | Before | After | Change |
|---|---|---|---|
| Claudia Escacena Monterowomen | #167 | #100 | +67 |
| Albert Roglan Ponsmen | #212 | #159 | +53 |
| Camila Fassio Goyenechewomen | #115 | #99 | +16 |
| Maria Laura Ferreyrawomen | #117 | #102 | +15 |
| Giulia Dal Pozzowomen | #80 | #67 | +13 |
| Manuel Aragon Herreramen | #137 | #127 | +10 |
| Maria Portillo Perezwomen | #104 | #95 | +9 |
| Guillermo Collado Losadamen | #65 | #57 | +8 |
| Jose Luis Gonzalezmen | #109 | #102 | +7 |
| Aida Martinez Sanjuanwomen | #98 | #91 | +7 |
Dropped in Rankings
| Player | Before | After | Change |
|---|---|---|---|
| Arturo Coellomen | #1 | #2 | -1 |
| Juanlu Esbrimen | #25 | #26 | -1 |
| Victor Ruizmen | #26 | #27 | -1 |
| Ariana Sanchez Falladawomen | #3 | #4 | -1 |
| Jessica Castello Lopezwomen | #14 | #15 | -1 |
Frequently Asked Questions
What is the prize pool for Italy Major 2026?
How much does the winner of Italy Major 2026 earn?
When is Italy Major 2026?
Where is Italy Major 2026 held?
What level is Italy Major 2026?
Where can I watch Italy Major 2026?
How does padel prize money work?
Who won Italy Major 2026?
How much prize money was distributed at Italy Major 2026?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Italy Major 2026.



