Prize Pool
€185,252
Total Matches
94
Matches Played
73
Players Paid
117
The Madrid P1 has concluded in Madrid. As a Premier Padel P1 event, one of the highest-tier tournaments on the professional circuit, this event saw fierce competition with €185,252 in prize money distributed among the participants. In total, €426,728 was distributed across 117 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Madrid P1 2025. The total prize pool of €185,252 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €26,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €26,000 |
| Final | €14,300 |
| Semi-final | €7,800 |
| Quarter-final | €5,200 |
| Round of 16 | €3,094 |
| Round of 32 | €1,750 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €26,000 |
| Final | €14,300 |
| Semi-final | €7,800 |
| Quarter-final | €5,200 |
| Round of 16 | €3,094 |
| Round of 32 | €1,750 |
Match Results
All 73 completed matches from Madrid P1 2025.
Finals
Men's
Women's
Semifinals
Men's
Women's
Quarter
Men's
Women's
Round of 16
Men's
Women's
Round of 32
Men's
Women's
Round of 64
Men's
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€86,000
4 players
€46,100
4 players
€49,400
8 players
€63,624
16 players
€82,224
32 players
€99,380
53 players
Complete Earnings Breakdown
Full list of all 117 players who earned prize money, grouped by round reached.
Winner4 players€86,000
| Martin Di Nenno& Leandro Augsburger | €26,000 |
| Leandro Augsburger& Martin Di Nenno | €26,000 |
Final4 players€46,100
| Agustin Tapia& Arturo Coello | €13,700 |
| Arturo Coello& Agustin Tapia | €13,700 |
| Delfina Brea Senesi& Gemma Triay Pons | €9,350 |
| Gemma Triay Pons& Delfina Brea Senesi | €9,350 |
Semi-final8 players€49,400
| Franco Stupaczuk& Juan Lebron | €7,250 |
| Miguel Yanguas& Jorge Nieto | €7,250 |
| Juan Lebron& Franco Stupaczuk | €7,250 |
| Jorge Nieto& Miguel Yanguas | €7,250 |
Quarter-final16 players€63,624
| Pablo Lijo& Maximiliano Arce Simo | €4,553 |
| Francisco Guerrero& Javier Leal | €4,553 |
| Momo Gonzalez& Jon Sanz | €4,553 |
| Javier Leal& Francisco Guerrero | €4,553 |
| Jon Sanz& Momo Gonzalez | €4,553 |
| Alejandro Galan& Federico Chingotto | €4,553 |
| Maximiliano Arce Simo& Pablo Lijo | €4,553 |
| Federico Chingotto& Alejandro Galan | €4,553 |
Round of 1632 players€82,224
| Juanlu Esbri& Jose Antonio Diestro | €3,120 |
| Pablo Cardona& Juan Tello | €3,120 |
| Alejandro Arroyo& Inigo Jofre | €3,120 |
| Francisco Navarro& Lucas Bergamini | €3,120 |
| Javier Garrido& Juan Cruz Belluati | €3,120 |
| Jose Antonio Diestro& Juanlu Esbri | €3,120 |
| Victor Ruiz& Alejandro Ruiz | €3,120 |
| Jairo Bautista& Eduardo Alonso | €3,120 |
| Javier Barahona& Javier Garcia | €3,120 |
| Eduardo Alonso& Jairo Bautista | €3,120 |
| Lucas Bergamini& Francisco Navarro | €3,120 |
| Juan Cruz Belluati& Javier Garrido | €3,120 |
| Javier Garcia& Javier Barahona | €3,120 |
| Juan Tello& Pablo Cardona | €3,120 |
| Inigo Jofre& Alejandro Arroyo | €3,120 |
| Alejandro Ruiz& Victor Ruiz | €3,120 |
Round of 3253 players€99,380
Frequently Asked Questions
What is the prize pool for Madrid P1 2025?
How much does the winner of Madrid P1 earn?
When is Madrid P1 2025?
Where is Madrid P1 2025 held?
What level is Madrid P1?
Where can I watch Madrid P1 2025?
How does padel prize money work?
Who won Madrid P1 2025?
How much prize money was distributed at Madrid P1 2025?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Madrid P1.



