Prize Pool
€185,252
Total Matches
0
Matches Played
0
Players Paid
117
The Premier Padel Santiago P1 has concluded in Santiago. As a Premier Padel P1 event, one of the highest-tier tournaments on the professional circuit, this event saw fierce competition with €185,252 in prize money distributed among the participants. In total, €383,584 was distributed across 117 players.
About This Tournament
Tournament Champions
What Can The Winners Earn?
Here's the complete prize money breakdown for Premier Padel Santiago P1 2025. The total prize pool of €185,252 is divided between the men's and women's draws, with prize money awarded per player at each stage of the tournament.
The winners take home €26,000 each — but even first-round losers earn prize money, making every match worth fighting for.
Men's Draw
| Round | Per Player |
|---|---|
| Winner | €26,000 |
| Final | €14,300 |
| Semi-final | €7,800 |
| Quarter-final | €5,200 |
| Round of 16 | €3,094 |
| Round of 32 | €1,750 |
Women's Draw
| Round | Per Player |
|---|---|
| Winner | €26,000 |
| Final | €14,300 |
| Semi-final | €7,800 |
| Quarter-final | €5,200 |
| Round of 16 | €3,094 |
| Round of 32 | €1,750 |
Prize Distribution by Round
How the prize money was distributed across each stage of the tournament.
€51,000
2 players
€64,400
6 players
€48,900
8 players
€63,200
16 players
€74,304
32 players
€81,780
53 players
Complete Earnings Breakdown
Full list of all 117 players who earned prize money, grouped by round reached.
Winner2 players€51,000
| Federico Chingotto& Alejandro Galan | €25,500 |
| Alejandro Galan& Federico Chingotto | €25,500 |
Final6 players€64,400
| Franco Stupaczuk | €13,500 |
| Juan Lebron | €13,500 |
| Ariana Sanchez Fallada | €9,350 |
| Gemma Triay Pons | €9,350 |
| Delfina Brea Senesi | €9,350 |
| Paula Josemaria Martin | €9,350 |
Semi-final8 players€48,900
| Valentino Gabriel Libaak& Juan Tello | €7,125 |
| Miguel Yanguas& Jorge Nieto | €7,125 |
| Jorge Nieto& Miguel Yanguas | €7,125 |
| Juan Tello& Valentino Gabriel Libaak | €7,125 |
Quarter-final16 players€63,200
| Leandro Augsburger& Pablo Cardona | €4,500 |
| Momo Gonzalez& Jon Sanz | €4,500 |
| Javier Barahona& Javier Garcia | €4,500 |
| Javier Garcia& Javier Barahona | €4,500 |
| Victor Ruiz& Francisco Manuel Gil | €4,500 |
| Francisco Manuel Gil& Victor Ruiz | €4,500 |
| Pablo Cardona& Leandro Augsburger | €4,500 |
| Jon Sanz& Momo Gonzalez | €4,500 |
Round of 1632 players€74,304
| Tolito Aguirre& Gonzalo Gabriel Alfonso | €2,625 |
| Alejandro Ruiz& Alex Chozas | €2,625 |
| Sanyo Gutierrez& Javier Leal | €2,625 |
| Lucas Bergamini& Francisco Navarro | €2,625 |
| Alex Chozas& Alejandro Ruiz | €2,625 |
| Francisco Guerrero& Jairo Bautista | €2,625 |
| Francisco Navarro& Lucas Bergamini | €2,625 |
| Martin Di Nenno& Javier Garrido | €2,625 |
| Marc Quilez& Anton Sans | €2,625 |
| Javier Garrido& Martin Di Nenno | €2,625 |
| Arturo Coello& Agustin Tapia | €2,625 |
| Anton Sans& Marc Quilez | €2,625 |
| Javier Leal& Sanyo Gutierrez | €2,625 |
| Agustin Tapia& Arturo Coello | €2,625 |
| Gonzalo Gabriel Alfonso& Tolito Aguirre | €2,625 |
| Jairo Bautista& Francisco Guerrero | €2,625 |
Round of 3253 players€81,780
Frequently Asked Questions
What is the prize pool for Premier Padel Santiago P1 2025?
How much does the winner of Premier Padel Santiago P1 earn?
When is Premier Padel Santiago P1 2025?
Where is Premier Padel Santiago P1 2025 held?
What level is Premier Padel Santiago P1?
Where can I watch Premier Padel Santiago P1 2025?
How does padel prize money work?
Who won Premier Padel Santiago P1 2025?
How much prize money was distributed at Premier Padel Santiago P1 2025?
Explore Full Tournament Details
View the complete bracket, detailed match results, and full player statistics for Premier Padel Santiago P1.

