Prize money rankings for professional male padel players
Complete men's padel earnings rankings tracking career prize money for 5429 professional male players. The current top earner is Juan Cruz Belluati with €86,859 in career prize money. Rankings update after every Premier Padel and FIP tournament. All amounts shown are per player, split equally between doubles partners.
Men's padel prize money varies dramatically by ranking and tournament performance. Elite top-10 players on the Premier Padel circuit can accumulate €200,000 to €500,000 per year from tournament prize money alone, while players ranked 11-50 typically earn between €50,000 and €200,000. Below the top 50, most professionals earn €10,000 to €50,000 annually from prize money — often not enough to cover travel and coaching expenses without sponsorship income.
Prize money in men's padel has grown rapidly since Premier Padel launched in 2022. The tour now distributes millions of euros annually across Majors, P1, and P2 events. Combined with FIP Platinum, Gold, Silver, and Bronze tournaments, there are more opportunities than ever for male padel professionals to earn a living from competition. However, the prize money distribution remains heavily top-weighted — the top 20 players earn a disproportionate share of total prize money.
Premier Padel offers three tiers of events for men, each with different prize pools. All amounts below are per player (prize money is awarded per pair, then split equally between partners).
FIP tournaments (Platinum, Gold, Silver, Bronze) offer smaller prize pools from €7,000 to €150,000 total. See our complete prize money breakdown for detailed round-by-round amounts at every tier.
SEASONS
All Time
| Rank | Player | Current | Previous | Tournaments | Total Earnings |
|---|---|---|---|---|---|
#51 NEW | ![]() Juan Cruz Belluati ARGWorld #86 | Kuwait Major 2026R32 | Paris Major 2026Lost in R64 | 47 | €86,859 |
#52 NEW | ![]() Ignacio Sager ESPWorld #96 | - | - | 45 | €84,369 |
#53 NEW | ![]() Maximiliano Arce Simo ARGWorld #25 | Kuwait Major 2026R16 | Milano P1 2026Lost in R32 | 31 | €82,970 |
#54 NEW | ![]() Federico Mouriño ARGWorld #67 | Kuwait Major 2026R32 | Milano P1 2026Lost in R32 | 46 | €82,367 |
#55 NEW | ![]() Guillermo Collado Losada ESPWorld #39 | Kuwait Major 2026R16 | Milano P1 2026Lost in R64 | 41 | €81,965 |
#56 NEW | ![]() Agustin Gutierrez ARGWorld #129 | - | - | 34 | €79,415 |
#57 NEW | ![]() Antonio Fernandez ESPWorld #66 | Kuwait Major 2026R64 | Milano P1 2026Lost in R64 | 42 | €78,562 |
#58 NEW | ![]() Javier Martinez ESPWorld #52 | Kuwait Major 2026R64 | Milano P1 2026Lost in R64 | 39 | €75,507 |
#59 NEW | AL Aimar Goñi Lacabe ESPWorld #32 | Kuwait Major 2026R16 | Milano P1 2026Lost in R16 | 28 | €73,635 |
#60 NEW | ![]() Marc Quilez ESPWorld #61 | Kuwait Major 2026R32 | Milano P1 2026Lost in R32 | 40 | €73,079 |
#61 NEW | ![]() Aris Patiniotis ITAWorld #91 | - | Milano P1 2026Lost in R64 | 39 | €71,818 |
#62 NEW | ![]() Javier Rico ESPWorld #290 | - | - | 27 | €71,026 |
#63 NEW | ![]() Denis Tomas Perino ITAWorld #73 | Kuwait Major 2026R16 | Milano P1 2026Lost in R64 | 35 | €70,982 |
#64 NEW | ![]() Facundo Dominguez ITAWorld #87 | Kuwait Major 2026R16 | Milano P1 2026Lost in R64 | 40 | €67,701 |
#65 NEW | ![]() Ignacio Piotto Albornoz ARGWorld #47 | Kuwait Major 2026R64 | Milano P1 2026Lost in R32 | 39 | €66,687 |
#66 NEW | ![]() Javier Valdes CHI CHIWorld #106 | - | - | 37 | €65,044 |
#67 NEW | ![]() Miguel Lamperti ARGWorld #118 | - | - | 39 | €65,002 |
#68 NEW | MB Maximiliano Sanchez Blasco ARGWorld #37 | Kuwait Major 2026R64 | Milano P1 2026Lost in R32 | 33 | €63,750 |
#69 NEW | ![]() Ignacio Vilariño Gestoso UAEWorld #63 | Kuwait Major 2026R64 | Milano P1 2026Lost in R64 | 31 | €63,605 |
#70 NEW | ![]() Ramiro Moyano ARGWorld #557 | - | - | 24 | €63,028 |
#71 NEW | ![]() Arnau Ayats UAEWorld #92 | - | Milano P1 2026Lost in R32 | 31 | €62,524 |
#72 NEW | DS Daniel Santigosa Sastre ESPWorld #55 | Kuwait Major 2026R32 | Milano P1 2026Lost in R64 | 33 | €60,355 |
#73 NEW | ![]() Francisco Cabeza Teres ESPWorld #49 | Kuwait Major 2026R32 | Milano P1 2026Lost in R32 | 24 | €59,973 |
#74 NEW | ![]() Miguel Benitez Lara ESPWorld #159 | - | - | 27 | €59,490 |
#75 NEW | ![]() Mario Del Castillo ESPWorld #74 | Kuwait Major 2026R64 | Milano P1 2026Lost in R64 | 27 | €58,689 |
#76 NEW | ![]() Jesus Moya ESPWorld #138 | Kuwait Major 2026R32 | Paris Major 2026Lost in R16 | 24 | €58,420 |
#77 NEW | ![]() Jose Solano Marmolejo ESPWorld #80 | Kuwait Major 2026R32 | Milano P1 2026Lost in R32 | 28 | €57,632 |
#78 NEW | ![]() Emilio Sanchez Chamero ESPWorld #81 | - | Milano P1 2026Lost in R32 | 33 | €56,992 |
#79 NEW | ![]() Ramiro Jesus Valenzuela ARGWorld #78 | Kuwait Major 2026R64 | Milano P1 2026Lost in R16 | 30 | €55,256 |
#80 NEW | ![]() Jose Rico ESPWorld #191 | - | - | 26 | €54,691 |
#81 NEW | ![]() Nuno Deus PORWorld #102 | - | Milano P1 2026Lost in R32 | 26 | €53,297 |
#82 NEW | ![]() Salvador Oria ESPWorld #136 | - | - | 24 | €52,438 |
#83 NEW | AL Andres Fernandez Lancha ESPWorld #75 | Kuwait Major 2026R32 | Milano P1 2026Lost in R32 | 29 | €52,358 |
#84 NEW | ![]() Jaime Munoz ESPWorld #350 | - | - | 27 | €52,098 |
#85 NEW | ![]() Eduardo Agustin Torre ARGWorld #89 | - | - | 31 | €51,359 |
#86 NEW | ES Enzo Jensen Sirvent ITAWorld #42 | Kuwait Major 2026R64 | Milano P1 2026Lost in R32 | 29 | €50,363 |
#87 NEW | ![]() Manuel Castaño Salguero ESPWorld #56 | Kuwait Major 2026R16 | Milano P1 2026Lost in R32 | 24 | €49,822 |
#88 NEW | ![]() Miguel Deus PORWorld #110 | - | Milano P1 2026Lost in R32 | 22 | €49,152 |
#89 NEW | ![]() Mario Huete Hernandez ESPWorld #129 | - | - | 23 | €49,010 |
#90 NEW | JP Juan Ignacio De Pascual ARGWorld #41 | Kuwait Major 2026R32 | Milano P1 2026Lost in QF | 24 | €48,289 |
#91 NEW | ![]() Alonso Rodriguez Martinez ESPWorld #45 | Kuwait Major 2026R64 | Milano P1 2026Lost in R64 | 26 | €46,718 |
#92 NEW | ![]() Anton Sans ESPWorld #111 | - | - | 29 | €45,321 |
#93 NEW | ![]() Marc Sintes Villalonga ESPWorld #46 | Kuwait Major 2026R16 | Milano P1 2026Lost in R16 | 24 | €44,861 |
#94 NEW | ![]() Mario Ortega ESPWorld #90 | Kuwait Major 2026R32 | Milano P1 2026Lost in R64 | 29 | €44,189 |
#95 NEW | ![]() Álvaro Melendez Amaya ESPWorld #82 | Kuwait Major 2026R64 | Milano P1 2026Lost in R64 | 22 | €40,525 |
#96 NEW | ![]() Ivan Ramirez ESPWorld #2324 | - | - | 24 | €40,153 |
#97 NEW | ![]() Cristian German Gutierrez ARGWorld #444 | - | - | 21 | €37,642 |
#98 NEW | ![]() Alvaro Montiel Caruso ITAWorld #54 | Kuwait Major 2026R32 | Milano P1 2026Lost in R64 | 25 | €35,938 |
#99 NEW | ![]() Clement Geens BELWorld #69 | Kuwait Major 2026R64 | Milano P1 2026Lost in R32 | 28 | €35,229 |
#100 NEW | ![]() Rafael Mendez ESPWorld #190 | - | - | 13 | €34,801 |
The men's padel earnings rankings rank professional players by their cumulative career prize money from official tournaments. Unlike the FIP world rankings which use a points-based system, our rankings provide a transparent view of how much players have actually earned on the professional circuit.
Prize money in men's padel is distributed across Premier Padel and FIP Tour events. Premier Padel Majors offer the largest purses at €525,000 per event, followed by P1 events and P2 events. FIP tournaments at Platinum, Gold, Silver, and Bronze levels provide additional earning opportunities. All prize money is awarded per pair based on the round reached, then split equally between partners.
Currently, Juan Cruz Belluati leads the men's earnings rankings. The rankings are updated daily with data synced directly from official FIP and Premier Padel tournament results. Use the filters above to view year-to-date earnings or specific season breakdowns.
See how much players earned at recent Premier Padel events:
Prize money rankings for professional female padel players.
Combined men's and women's top earners ranked by career prize money.
Full breakdown of prize money per round for Majors, P1, and P2 events.
How much do padel players earn? Complete salary guide for 2026.