Prize money rankings for professional male padel players
Complete men's padel earnings rankings tracking career prize money for 5174 professional male players. The current top earner is Clement Geens with €31,698 in career prize money. Rankings update after every Premier Padel and FIP tournament. All amounts shown are per player, split equally between doubles partners.
Men's padel prize money varies dramatically by ranking and tournament performance. Elite top-10 players on the Premier Padel circuit can accumulate €200,000 to €500,000 per year from tournament prize money alone, while players ranked 11-50 typically earn between €50,000 and €200,000. Below the top 50, most professionals earn €10,000 to €50,000 annually from prize money — often not enough to cover travel and coaching expenses without sponsorship income.
Prize money in men's padel has grown rapidly since Premier Padel launched in 2022. The tour now distributes millions of euros annually across Majors, P1, and P2 events. Combined with FIP Platinum, Gold, Silver, and Bronze tournaments, there are more opportunities than ever for male padel professionals to earn a living from competition. However, the prize money distribution remains heavily top-weighted — the top 20 players earn a disproportionate share of total prize money.
Premier Padel offers three tiers of events for men, each with different prize pools. All amounts below are per player (prize money is awarded per pair, then split equally between partners).
FIP tournaments (Platinum, Gold, Silver, Bronze) offer smaller prize pools from €7,000 to €150,000 total. See our complete prize money breakdown for detailed round-by-round amounts at every tier.
SEASONS
All Time
| Rank | Player | Current | Previous | Tournaments | Total Earnings |
|---|---|---|---|---|---|
#101 NEW | ![]() Clement Geens BELWorld #68 | Paris Major 2026R32 | Paris Major 2026Lost in R32 | 26 | €31,698 |
#102 NEW | ![]() Flavio Abbate ITAWorld #52 | Paris Major 2026R64 | Paris Major 2026Lost in R64 | 17 | €30,011 |
#103 NEW | ![]() Alvaro Montiel Caruso ITAWorld #64 | Paris Major 2026R64 | Paris Major 2026Lost in R64 | 22 | €28,966 |
#104 NEW | ![]() Juan Ignacio Rubini ARGWorld #59 | Paris Major 2026R32 | Paris Major 2026Lost in R32 | 19 | €28,391 |
#105 NEW | ![]() Jose Luis Gonzalez ESPWorld #67 | Paris Major 2026R64 | Paris Major 2026Lost in R64 | 17 | €27,982 |
#106 NEW | ![]() Thomas Leygue FRAWorld #105 | Paris Major 2026R16 | Paris Major 2026Lost in R16 | 21 | €26,854 |
#107 NEW | ![]() Daniel Windahl SWEWorld #231 | - | - | 17 | €26,788 |
#108 NEW | MM Mariano Agustin Gonzalez San Martin PARWorld #51 | Paris Major 2026R32 | Paris Major 2026Lost in R32 | 16 | €26,450 |
#109 NEW | ![]() Jose David Sanchez ESPWorld #307 | - | - | 13 | €24,430 |
#110 NEW | ![]() Pedro Melendez Amaya ESPWorld #102 | - | - | 16 | €23,974 |
#111 NEW | ![]() Raul Marcos ESPWorld #672 | - | - | 15 | €22,918 |
#112 NEW | ![]() Toni Bueno ESPWorld #387 | - | - | 9 | €21,924 |
#113 NEW | ![]() Diego Gil ESPWorld #321 | - | - | 16 | €21,744 |
#114 NEW | ![]() Carlos Marti ESPWorld #377 | - | - | 12 | €20,931 |
#115 NEW | ![]() Jorge Ruiz ESPWorld #804 | - | - | 13 | €19,925 |
#116 NEW | DG Dylan Guichard FRAWorld #75 | Paris Major 2026R32 | Paris Major 2026Lost in R32 | 20 | €18,848 |
#117 NEW | ![]() Simone Cremona ITAWorld #147 | - | - | 14 | €18,386 |
#118 NEW | PL Pablo Lima BRA | - | - | 4 | €17,985 |
#119 NEW | ![]() Antonio Luque PORWorld #158 | - | - | 13 | €17,548 |
#120 NEW | AS Agustin Gomez Silingo ARG | - | - | 6 | €17,454 |
#121 NEW | JJ Jose Gabriel Jimenez Jimenez ESPWorld #689 | - | - | 8 | €17,191 |
#122 NEW | ![]() Nicolas Suescun ITAWorld #628 | - | - | 13 | €16,017 |
#123 NEW | AA Adam Axelsson SWEWorld #117 | - | - | 10 | €15,373 |
#124 NEW | ![]() Miguel Angel Solbes ESPWorld #199 | - | - | 11 | €15,073 |
#125 NEW | FL Facundo Rodrigo Luis Lopez ARGWorld #86 | Paris Major 2026R32 | Paris Major 2026Lost in R32 | 11 | €14,003 |
#126 NEW | ![]() Lorenzo Di Giovanni ITAWorld #204 | - | - | 10 | €13,661 |
#127 NEW | MH Manuel Aragon Herrera ESPWorld #98 | - | - | 13 | €13,279 |
#128 NEW | ![]() Alberto Garcia Jimenez ESPWorld #137 | - | - | 17 | €12,732 |
#129 NEW | AB Adrian Marques Berdonce ESPWorld #114 | - | - | 10 | €12,624 |
#130 NEW | ![]() Christian Medina Murphy GBRWorld #150 | - | - | 16 | €12,565 |
#131 NEW | RP Ramiro Pereyra ARGWorld #73 | Paris Major 2026R64 | Paris Major 2026Lost in R64 | 9 | €12,223 |
#132 NEW | FB Franco Renato Dal Bianco ARGWorld #87 | Paris Major 2026R32 | Paris Major 2026Lost in R32 | 10 | €11,679 |
#133 NEW | ![]() Jaime Fermosell Delgado ESPWorld #1530 | - | - | 4 | €11,314 |
#134 NEW | ![]() Simon Vasquez SWEWorld #214 | - | - | 6 | €11,113 |
#135 NEW | ![]() Nacho Moragues Moltò ESPWorld #103 | Paris Major 2026R32 | Paris Major 2026Lost in R32 | 11 | €10,671 |
#136 NEW | AC Alejandro Jerez Carnero ESPWorld #199 | - | - | 7 | €10,379 |
#137 NEW | ![]() Fran Ramirez Navas ESPWorld #147 | - | - | 11 | €10,090 |
#138 NEW | BB Bastien Blanque FRAWorld #195 | - | - | 10 | €10,068 |
#139 NEW | SC Santiago Jose Pineda Cabello ESPWorld #92 | Paris Major 2026R64 | Paris Major 2026Lost in R64 | 13 | €9,910 |
#140 NEW | MA Martin Abud PARWorld #96 | - | - | 10 | €9,859 |
#141 NEW | FD Facundo Dehnike PARWorld #233 | - | - | 6 | €9,706 |
#142 NEW | JP Juan Zamora Perez ESPWorld #89 | Paris Major 2026R32 | Paris Major 2026Lost in R32 | 9 | €9,633 |
#143 NEW | RM Rodrigo Coello Manso ESPWorld #104 | - | - | 12 | €9,609 |
#144 NEW | ![]() Gustavo Nunes PORWorld #139 | - | - | 17 | €9,086 |
#145 NEW | ![]() Sergio Alba ESPWorld #965 | - | - | 8 | €8,987 |
#146 NEW | PO Pau Miñano Ortinez ESPWorld #174 | - | - | 11 | €8,880 |
#147 NEW | ![]() Johan Bergeron FRAWorld #187 | - | - | 12 | €8,796 |
#148 NEW | ![]() Jeronimo Gonzalez ESPWorld #14 | - | - | 2 | €8,688 |
#149 NEW | RN Renzo Gabriel Nuñez ARGWorld #127 | - | - | 10 | €8,668 |
#150 NEW | BG Boris Castro Garcia ESPWorld #149 | - | - | 13 | €8,659 |
The men's padel earnings rankings rank professional players by their cumulative career prize money from official tournaments. Unlike the FIP world rankings which use a points-based system, our rankings provide a transparent view of how much players have actually earned on the professional circuit.
Prize money in men's padel is distributed across Premier Padel and FIP Tour events. Premier Padel Majors offer the largest purses at €525,000 per event, followed by P1 events and P2 events. FIP tournaments at Platinum, Gold, Silver, and Bronze levels provide additional earning opportunities. All prize money is awarded per pair based on the round reached, then split equally between partners.
Currently, Clement Geens leads the men's earnings rankings. The rankings are updated daily with data synced directly from official FIP and Premier Padel tournament results. Use the filters above to view year-to-date earnings or specific season breakdowns.
See how much players earned at recent Premier Padel events:
Prize money rankings for professional female padel players.
Combined men's and women's top earners ranked by career prize money.
Full breakdown of prize money per round for Majors, P1, and P2 events.
How much do padel players earn? Complete salary guide for 2026.