Premier Padel is the world's leading professional padel circuit, sanctioned by the FIP and home to the sport's biggest prize pools. This guide covers the exact prize money paid at every round across Majors, P1s, and P2s — per player, per category.
Since launching in 2022, Premier Padel has dramatically elevated prize money across professional padel. The circuit runs Majors, P1s, and P2s throughout the year — and every player who steps on court competes for meaningful prize money, from first-round losers up to champions.
The biggest events in the Premier Padel calendar. Equal prize money for men's and women's draws. Each Major has a €525,000 total prize pool per category.
| Round | Per Player |
|---|---|
1Winner | €47,250 |
2Final | €23,625 |
3Semi-Final | €13,125 |
4Quarter-Final | €8,531 |
5Round of 16 | €5,250 |
6Round of 32 | €2,953 |
7Round of 64 | €1,477 |
8Qualifying QF | €820 |
P1 events are the second tier of the Premier Padel circuit. Men's and women's draws have different prize pools — winners earn €25,500 (men) or €17,000 (women) per player.
| Round | Men (per player) | Women (per player) |
|---|---|---|
1Winner | €25,500 | €17,000 |
2Final | €13,500 | €9,350 |
3Semi-Final | €7,125 | €5,100 |
4Quarter-Final | €4,500 | €3,400 |
5Round of 16 | €2,625 | €2,019 |
6Round of 32 | €1,922 | €1,009 |
7Qualifying QF | €1,266 | €638 |
P2 events form the third tier of Premier Padel, providing important ranking points and prize money. Winners earn €15,000 (men) or €8,500 (women) per player.
| Round | Men (per player) | Women (per player) |
|---|---|---|
1Winner | €15,000 | €8,500 |
2Final | €8,250 | €4,675 |
3Semi-Final | €4,500 | €2,550 |
4Quarter-Final | €3,000 | €1,700 |
5Round of 16 | €1,781 | €1,009 |
6Round of 32 | €1,000 | €500 |
Premier Padel pays equal prize money to men and women at Majors. P1 and P2 events have slightly different pools, but both draws receive significant prize money at every event.
100% parity at all rounds
Women earn 67% of men's prize at P1 level
Women earn 57% of men's prize at P2 level
Premier Padel Majors are the only tier with full equal pay across all rounds. The circuit has consistently moved toward parity since its launch in 2022.
All-time career prize money leaders across all Premier Padel events.










All Premier Padel Majors, P1s, and P2s scheduled for 2026, with official prize pools.
| Tournament | Level | Location | Dates | Prize Pool | Status |
|---|---|---|---|---|---|
| Riyadh Season P1 2026 P1 | P1 | Riyadh | 7 Feb 2026 – 14 Feb 2026 | €495k | Completed |
| Gijón P2 2026 P2 | P2 | Gijón | 2 Mar 2026 – 8 Mar 2026 | €265k | Completed |
| Cancún P2 2026 P2 | P2 | Cancún | 16 Mar 2026 – 22 Mar 2026 | €265k | Live |
| Miami P1 2026 P1 | P1 | Miami | 23 Mar 2026 – 29 Mar 2026 | €495k | Upcoming |
| Qatar Major 2026 Major | Major | Doha | 6 Apr 2026 – 11 Apr 2026 | TBC | Upcoming |
| Newgiza P2 2026 P2 | P2 | New Giza | 13 Apr 2026 – 18 Apr 2026 | €262k | Upcoming |
| Brussels P2 2026 P2 | P2 | Brussels | 20 Apr 2026 – 26 Apr 2026 | €252k | Upcoming |
| Asunción P2 2026 P2 | P2 | Asunción | 4 May 2026 – 10 May 2026 | TBC | Upcoming |
| Buenos Aires P1 2026 P1 | P1 | Buenos Aires | 11 May 2026 – 17 May 2026 | TBC | Upcoming |
| Italy Major 2026 Major | Major | Rome | 1 Jun 2026 – 7 Jun 2026 | TBC | Upcoming |
| Valencia P1 2026 P1 | P1 | Valencia | 8 Jun 2026 – 14 Jun 2026 | TBC | Upcoming |
| Valladolid P2 2026 P2 | P2 | Valladolid | 22 Jun 2026 – 28 Jun 2026 | TBC | Upcoming |
| Bordeaux P2 2026 P2 | P2 | Bordeaux | 29 Jun 2026 – 5 Jul 2026 | TBC | Upcoming |
| Málaga P1 2026 P1 | P1 | Málaga | 13 Jul 2026 – 19 Jul 2026 | TBC | Upcoming |
| Pretoria P2 2026 P2 | P2 | Pretoria | 27 Jul 2026 – 2 Aug 2026 | TBC | Upcoming |
| London P1 2026 P1 | P1 | London | 3 Aug 2026 – 9 Aug 2026 | TBC | Upcoming |
| Madrid P1 2026 P1 | P1 | Madrid | 31 Aug 2026 – 6 Sept 2026 | TBC | Upcoming |
| Paris Major 2026 Major | Major | Paris | 7 Sept 2026 – 13 Sept 2026 | TBC | Upcoming |
| Europe P2 2026 P2 | P2 | Tbd | 14 Sept 2026 – 20 Sept 2026 | TBC | Upcoming |
| Rotterdam P2 2026 P2 | P2 | Rotterdam | 28 Sept 2026 – 4 Oct 2026 | TBC | Upcoming |
| Germany P2 2026 P2 | P2 | Düsseldorf | 5 Oct 2026 – 11 Oct 2026 | TBC | Upcoming |
| Milano P1 2026 P1 | P1 | Milan | 12 Oct 2026 – 18 Oct 2026 | TBC | Upcoming |
| Kuwait P1 2026 P1 | P1 | Kuwait City | 26 Oct 2026 – 31 Oct 2026 | TBC | Upcoming |
| Dubai P1 2026 P1 | P1 | Dubai | 9 Nov 2026 – 15 Nov 2026 | TBC | Upcoming |
| Mexico Major 2026 Major | Major | Mexico City | 23 Nov 2026 – 29 Nov 2026 | TBC | Upcoming |
Prize pools shown are per category. Some prize pools shown as “TBC” have not yet been officially confirmed. Data updates every hour.
Padel Earnings is the home of professional padel prize money tracking — built for fans, analysts, and players who want to follow the money.
How much do players actually take home after taxes?
Complete breakdown of professional padel player income.
How prize money evolved from WPT to Premier Padel.
Every tier, every round — the full 2026 prize money guide.