Premier 2 tournament
Lotto Brussels Premier Padel P2 Presented By Belfius is a Premier 2 (P2) tournament in Bruxelles as part of the 2024 Season. P2 events are essential tour stops that offer significant prize money and ranking points, providing a competitive stage for both established stars and rising talents.
Prize money breakdown per round (per player)
| Round | Men's Draw (Per Pair) | Men's Draw (Per Player)Men | Women's Draw (Per Pair) | Women's Draw (Per Player)Women |
|---|---|---|---|---|
| Winner | €30,000 | €15,000 | €17,000 | €8,500 |
| Final | €16,500 | €8,250 | €9,350 | €4,675 |
| Semi-final | €9,000 | €4,500 | €5,100 | €2,550 |
| Quarter-final | €6,000 | €3,000 | €3,400 | €1,700 |
| Round of 16 | €3,562 | €1,781 | €2,018 | €1,009 |
| Round of 32 | €2,000 | €1,000 | €1,000 | €500 |
| Total | €67,062 | €33,531 | €37,868 | €18,934 |
Per pair = combined team prize. Per player = individual take-home.
Belgium applies a ~33% withholding tax on prize money earned by non-resident athletes.
Track every euro earned on the professional padel tour