Prize money rankings for professional male padel players
Complete men's padel earnings rankings tracking career prize money for 5429 professional male players. The current top earner is Flavio Abbate with €34,421 in career prize money. Rankings update after every Premier Padel and FIP tournament. All amounts shown are per player, split equally between doubles partners.
Men's padel prize money varies dramatically by ranking and tournament performance. Elite top-10 players on the Premier Padel circuit can accumulate €200,000 to €500,000 per year from tournament prize money alone, while players ranked 11-50 typically earn between €50,000 and €200,000. Below the top 50, most professionals earn €10,000 to €50,000 annually from prize money — often not enough to cover travel and coaching expenses without sponsorship income.
Prize money in men's padel has grown rapidly since Premier Padel launched in 2022. The tour now distributes millions of euros annually across Majors, P1, and P2 events. Combined with FIP Platinum, Gold, Silver, and Bronze tournaments, there are more opportunities than ever for male padel professionals to earn a living from competition. However, the prize money distribution remains heavily top-weighted — the top 20 players earn a disproportionate share of total prize money.
Premier Padel offers three tiers of events for men, each with different prize pools. All amounts below are per player (prize money is awarded per pair, then split equally between partners).
FIP tournaments (Platinum, Gold, Silver, Bronze) offer smaller prize pools from €7,000 to €150,000 total. See our complete prize money breakdown for detailed round-by-round amounts at every tier.
SEASONS
All Time
| Rank | Player | Current | Previous | Tournaments | Total Earnings |
|---|---|---|---|---|---|
#101 NEW | ![]() Flavio Abbate ITAWorld #50 | Kuwait Major 2026R32 | Milano P1 2026Lost in R64 | 19 | €34,421 |
#102 NEW | ![]() Diego Garcia Garcia ESPWorld #2889 | - | Milano P1 2026Lost in R64 | 14 | €33,057 |
#103 NEW | ![]() Juan Ignacio Rubini ARGWorld #60 | Kuwait Major 2026R32 | Milano P1 2026Lost in R64 | 21 | €32,301 |
#104 NEW | ![]() Victor Mena ESPWorld #118 | - | - | 20 | €32,173 |
#105 NEW | MM Mariano Agustin Gonzalez San Martin PARWorld #51 | Kuwait Major 2026R32 | Milano P1 2026Lost in R32 | 18 | €31,610 |
#106 NEW | ![]() Thomas Leygue FRAWorld #101 | Kuwait Major 2026R32 | Paris Major 2026Lost in R16 | 22 | €30,264 |
#107 NEW | ![]() Jose Luis Gonzalez ESPWorld #68 | Kuwait Major 2026R64 | Milano P1 2026Lost in R32 | 18 | €29,732 |
#108 NEW | ![]() Daniel Windahl SWEWorld #221 | - | - | 17 | €26,788 |
#109 NEW | ![]() Jose David Sanchez ESPWorld #307 | - | - | 13 | €24,430 |
#110 NEW | ![]() Pedro Melendez Amaya ESPWorld #99 | - | - | 16 | €23,974 |
#111 NEW | ![]() Raul Marcos ESPWorld #667 | - | - | 15 | €22,918 |
#112 NEW | ![]() Toni Bueno ESPWorld #461 | - | - | 9 | €21,924 |
#113 NEW | ![]() Diego Gil ESPWorld #389 | - | - | 16 | €21,744 |
#114 NEW | ![]() Carlos Marti ESPWorld #383 | - | - | 12 | €20,931 |
#115 NEW | DG Dylan Guichard FRAWorld #71 | Kuwait Major 2026R64 | Milano P1 2026Lost in R32 | 21 | €20,598 |
#116 NEW | ![]() Jorge Ruiz ESPWorld #804 | - | - | 13 | €19,925 |
#117 NEW | AA Adam Axelsson SWEWorld #125 | Kuwait Major 2026R32 | Milano P1 2026Lost in R64 | 12 | €19,783 |
#118 NEW | RP Ramiro Pereyra ARGWorld #62 | Kuwait Major 2026R32 | Milano P1 2026Lost in R32 | 12 | €19,164 |
#119 NEW | ![]() Simone Cremona ITAWorld #153 | - | - | 14 | €18,386 |
#120 NEW | PL Pablo Lima BRA | - | - | 4 | €17,985 |
#121 NEW | ![]() Antonio Luque PORWorld #148 | - | - | 14 | €17,829 |
#122 NEW | FL Facundo Rodrigo Luis Lopez ARGWorld #64 | Kuwait Major 2026R32 | Paris Major 2026Lost in R32 | 13 | €17,593 |
#123 NEW | AS Agustin Gomez Silingo ARG | - | - | 6 | €17,454 |
#124 NEW | JJ Jose Gabriel Jimenez Jimenez ESPWorld #1017 | - | - | 8 | €17,191 |
#125 NEW | ![]() Nacho Moragues Moltò ESPWorld #99 | Kuwait Major 2026R32 | Germany P2 2026Lost in R16 | 14 | €16,862 |
#126 NEW | ![]() Nicolas Suescun ITAWorld #573 | - | - | 13 | €16,017 |
#127 NEW | FB Franco Renato Dal Bianco ARGWorld #88 | Kuwait Major 2026R32 | Milano P1 2026Lost in R64 | 11 | €15,089 |
#128 NEW | ![]() Miguel Angel Solbes ESPWorld #255 | - | - | 11 | €15,073 |
#129 NEW | MH Manuel Aragon Herrera ESPWorld #97 | Kuwait Major 2026R64 | Milano P1 2026Lost in R64 | 14 | €14,279 |
#130 NEW | ![]() Lorenzo Di Giovanni ITAWorld #214 | - | - | 11 | €13,841 |
#131 NEW | MA Martin Abud PARWorld #103 | Kuwait Major 2026R32 | - | 11 | €13,269 |
#132 NEW | ![]() Alberto Garcia Jimenez ESPWorld #137 | - | - | 17 | €12,732 |
#133 NEW | AB Adrian Marques Berdonce ESPWorld #174 | - | - | 10 | €12,624 |
#134 NEW | ![]() Christian Medina Murphy GBRWorld #141 | - | - | 16 | €12,565 |
#135 NEW | TF Timeo Fonteny FRAWorld #116 | Kuwait Major 2026R32 | Rotterdam P2 2026Lost in R32 | 12 | €11,897 |
#136 NEW | ![]() Jaime Fermosell Delgado ESPWorld #1523 | - | - | 4 | €11,314 |
#137 NEW | ![]() Simon Vasquez SWEWorld #212 | - | - | 6 | €11,113 |
#138 NEW | AC Alejandro Jerez Carnero ESPWorld #274 | - | - | 7 | €10,379 |
#139 NEW | ![]() Fran Ramirez Navas ESPWorld #196 | - | - | 11 | €10,090 |
#140 NEW | BB Bastien Blanque FRAWorld #195 | - | - | 10 | €10,068 |
#141 NEW | SC Santiago Jose Pineda Cabello ESPWorld #85 | - | Milano P1 2026Lost in R64 | 13 | €9,910 |
#142 NEW | FD Facundo Dehnike PARWorld #217 | - | - | 6 | €9,706 |
#143 NEW | JP Juan Zamora Perez ESPWorld #83 | Kuwait Major 2026R16 | Milano P1 2026Lost in R64 | 9 | €9,633 |
#144 NEW | RM Rodrigo Coello Manso ESPWorld #122 | - | - | 12 | €9,609 |
#145 NEW | JB Jaume Romera Barcelo ESPWorld #94 | - | Milano P1 2026Lost in R64 | 9 | €9,465 |
#146 NEW | ![]() Gustavo Nunes PORWorld #142 | - | - | 17 | €9,086 |
#147 NEW | ![]() Johan Bergeron FRAWorld #184 | - | - | 13 | €9,077 |
#148 NEW | ![]() Sergio Alba ESPWorld #1307 | - | - | 8 | €8,987 |
#149 NEW | PO Pau Miñano Ortinez ESPWorld #168 | Kuwait Major 2026R64 | - | 11 | €8,880 |
#150 NEW | BG Boris Castro Garcia ESPWorld #180 | - | - | 14 | €8,839 |
The men's padel earnings rankings rank professional players by their cumulative career prize money from official tournaments. Unlike the FIP world rankings which use a points-based system, our rankings provide a transparent view of how much players have actually earned on the professional circuit.
Prize money in men's padel is distributed across Premier Padel and FIP Tour events. Premier Padel Majors offer the largest purses at €525,000 per event, followed by P1 events and P2 events. FIP tournaments at Platinum, Gold, Silver, and Bronze levels provide additional earning opportunities. All prize money is awarded per pair based on the round reached, then split equally between partners.
Currently, Flavio Abbate leads the men's earnings rankings. The rankings are updated daily with data synced directly from official FIP and Premier Padel tournament results. Use the filters above to view year-to-date earnings or specific season breakdowns.
See how much players earned at recent Premier Padel events:
Prize money rankings for professional female padel players.
Combined men's and women's top earners ranked by career prize money.
Full breakdown of prize money per round for Majors, P1, and P2 events.
How much do padel players earn? Complete salary guide for 2026.